IMDb > David Zayas > Filmography by rating
Quicklinks
Top Links
biographyby votesawardsNewsDeskmessage board
Filmographies
categorizedby typeby yearby ratingsby votesby TV series awards titles for saleby genre by keyword power search credited with tv schedule
Biographical
biography other works publicity contact photo gallery resume NewsDeskmessage board
External Links
official sites miscellaneous photographs sound clips video clips

Filmography by rating for
David Zayas More at IMDbPro »

Actor
  1. (9.12) - "Dexter: Born Free (#1.12)" (2006)
  2. (8.97) - "Dexter: Resistance Is Futile (#2.9)" (2007)
  3. (8.90) - "Dexter: Truth Be Told (#1.11)" (2006)
  4. (8.88) - "Dexter: Dex Takes a Holiday (#4.4)" (2009)
  5. (8.84) - "Dexter: Go Your Own Way (#3.10)" (2008)
  6. (8.81) - "Dexter: The British Invasion (#2.12)" (2007)
  7. (8.81) - "Dexter: Seeing Red (#1.10)" (2006)
  8. (8.73) - "Dexter: It's Alive! (#2.1)" (2007)
  9. (8.72) - "Dexter: Return to Sender (#1.6)" (2006)
  10. (8.72) - "Dexter: Shrink Wrap (#1.8)" (2006)
  11. (8.69) - "Dexter: Morning Comes (#2.8)" (2007)
  12. (8.68) - "Dexter: Do You Take Dexter Morgan? (#3.12)" (2008)
  13. (8.67) - "Dexter: Dirty Harry (#4.5)" (2009)
  14. (8.66) - "Dexter: About Last Night (#3.9)" (2008)
  15. (8.66) - "Dexter: I Had a Dream (#3.11)" (2008)
  16. (8.61) - "Dexter: An Inconvenient Lie (#2.3)" (2007)
  17. (8.60) - "Dexter: There's Something About Harry (#2.10)" (2007)
  18. (8.60) - "Dexter: Left Turn Ahead (#2.11)" (2007)
  19. (8.60) - "Dexter: That Night, a Forest Grew (#2.7)" (2007)
  20. (8.59) - "Dexter: Living the Dream (#4.1)" (2009)
  21. (8.53) - "Dexter: Waiting to Exhale (#2.2)" (2007)
  22. (8.51) - "Dexter: Finding Freebo (#3.2)" (2008)
  23. (8.51) - "Oz: Medium Rare (#4.9)" (2001)
  24. (8.48) - "Oz: Cuts Like a Knife (#4.12)" (2001)
  25. (8.47) - "Dexter: Dexter (#1.1)" (2006)
  26. (8.44) - "Dexter: Father Knows Best (#1.9)" (2006)
  27. (8.44) - "Dexter: Let's Give the Boy a Hand (#1.4)" (2006)
  28. (8.44) - "Dexter: Circle of Friends (#1.7)" (2006)
  29. (8.44) - "Dexter: Our Father (#3.1)" (2008)
  30. (8.43) - "Dexter: The Dark Defender (#2.5)" (2007)
  31. (8.43) - "Dexter: If I Had a Hammer (#4.6)" (2009)
    Next US airings:
    Sun. Nov. 812:00 PMSHOW
    Sun. Nov. 88:00 PMSHOW
  32. (8.40) - "Dexter: The Damage a Man Can Do (#3.8)" (2008)
  33. (8.40) - "Oz: Famous Last Words (#4.16)" (2001)
  34. (8.40) - "Dexter: Turning Biminese (#3.5)" (2008)
  35. (8.40) - "Oz: Works of Mercy (#4.4)" (2000)
  36. (8.39) - "Oz: A Day in the Death... (#6.6)" (2003)
  37. (8.36) - "Dexter: Remains to Be Seen (#4.2)" (2009)
  38. (8.36) - "Oz: Orpheus Descending (#4.14)" (2001)
  39. (8.35) - "Dexter: Love American Style (#1.5)" (2006)
  40. (8.35) - "Oz: A Town Without Pity (#4.7)" (2000)
  41. (8.34) - "Oz: Variety (#5.6)" (2002)
  42. (8.33) - "Oz: Conversions (#4.10)" (2001)
  43. (8.33) - "Dexter: Dex, Lies, and Videotape (#2.6)" (2007)
  44. (8.33) - "Oz: Gray Matter (#4.5)" (2000)
  45. (8.31) - "Dexter: Easy as Pie (#3.7)" (2008)
  46. (8.30) - "Angels in America" (2003)
  47. (8.30) - "Oz: A Failure to Communicate (#6.4)" (2003)
  48. (8.28) - "Oz: Dead Man Talking (#6.1)" (2003)
  49. (8.27) - "Oz: The Bill of Wrongs (#4.3)" (2000)
  50. (8.27) - "Oz: 4giveness (#6.5)" (2003)
  51. (8.26) - "Oz: Even the Score (#4.15)" (2001)
  52. (8.24) - "Dexter: See-Through (#2.4)" (2007)
  53. (8.23) - "Oz: Wheel of Fortune (#5.5)" (2002)
  54. (8.23) - "Oz: Revenge Is Sweet (#4.11)" (2001)
  55. (8.22) - "Dexter: Si se puede (#3.6)" (2008)
  56. (8.17) - "Oz: Visitation (#5.1)" (2002)
  57. (8.16) - "Oz: Next Stop, Valhalla (#5.4)" (2002)
  58. (8.16) - "The Closer: Grave Doubts (#3.2)" (2007)
  59. (8.16) - "Oz: Good Intentions (#5.7)" (2002)
  60. (8.14) - "Dexter: The Lion Sleeps Tonight (#3.3)" (2008)
  61. (8.11) - "Dexter: Blinded by the Light (#4.3)" (2009)
  62. (8.11) - "Oz: Dream a Little Dream of Me (#5.3)" (2002)
  63. (8.08) - "Dexter: Crocodile (#1.2)" (2006)
  64. (8.08) - "Dexter: Popping Cherry (#1.3)" (2006)
  65. (8.06) - "Dexter: All in the Family (#3.4)" (2008)
  66. (8.00) - Wit (2001) (TV)
  67. (7.95) - "Burn Notice: Pilot (#1.1)" (2007)
  68. (7.50) - Michael Clayton (2007)
  69. (7.40) - The Savages (2007)
    Next US airings:
    Tue. Nov. 174:40 AMMAX
  70. (7.30) - Rounders (1998)
  71. (6.74) - Jailbait (2004)
  72. (6.71) - Return to Paradise (1998)
  73. (6.70) - 16 Blocks (2006)
    Next US airings:
    Fri. Nov. 202:00 AMUSA
  74. (6.70) - Bringing Out the Dead (1999)
  75. (6.66) - Above Freezing (1998)
  76. (6.50) - The Interpreter (2005)
  77. (6.49) - La fiesta del chivo (2005)
  78. (6.45) - A Gentleman's Game (2002)
  79. (6.31) - The Yards (2000)
  80. (6.26) - Washington Heights (2002)
  81. (6.23) - The Path to 9/11 (2006) (TV)
  82. (6.20) - Stepmom (1998)
  83. (5.97) - Bristol Boys (2005)
  84. (5.78) - Brooklyn Bound (2004)
  85. (5.77) - Angel (2005) (TV)
  86. (5.64) - Undefeated (2003) (TV)
  87. (5.57) - O.K. Garage (1998)
  88. (5.42) - Flying By (2009)
  89. (5.26) - Scar City (1998)
  90. (5.13) - Sam the Man (2000)
  91. (2.00) - Anne B. Real (2003)

Ballot for David Zayas

Weighted ratings are provided in parentheses to the left of each title. The formula for weighting the ratings is:
    weighted rating = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C
where:
    R = average user rating for the movie (mean)
    v = number of votes for the movie
    m = min votes to be listed for this filmography
    C = the mean vote across the eligible titles
 
Cm
Actor7.8050