IMDb > David Zayas > Filmography by rating
Quicklinks
Top Links
biographyby votesawardsNewsDeskmessage board
Filmographies
categorizedby typeby yearby ratingsby votesby TV series awards titles for saleby genre by keyword power search credited with tv schedule
Biographical
biography other works publicity contact photo gallery resume NewsDeskmessage board
External Links
official sites miscellaneous photographs sound clips video clips

Filmography by rating for
David Zayas More at IMDbPro »

Actor
  1. (9.12) - "Dexter: Hungry Man (#4.9)" (2009)
  2. (9.12) - "Dexter: Born Free (#1.12)" (2006)
  3. (8.98) - "Dexter: Resistance Is Futile (#2.9)" (2007)
  4. (8.91) - "Dexter: Truth Be Told (#1.11)" (2006)
  5. (8.90) - "Dexter: Dex Takes a Holiday (#4.4)" (2009)
  6. (8.85) - "Dexter: Go Your Own Way (#3.10)" (2008)
  7. (8.82) - "Dexter: Lost Boys (#4.10)" (2009)
    Next US airings:
    Sun. Dec. 612:00 PMSHOW
    Sun. Dec. 68:00 PMSHOW
  8. (8.81) - "Dexter: The British Invasion (#2.12)" (2007)
  9. (8.81) - "Dexter: Seeing Red (#1.10)" (2006)
  10. (8.73) - "Dexter: It's Alive! (#2.1)" (2007)
  11. (8.72) - "Dexter: Return to Sender (#1.6)" (2006)
  12. (8.72) - "Dexter: Shrink Wrap (#1.8)" (2006)
  13. (8.70) - "Dexter: Morning Comes (#2.8)" (2007)
  14. (8.69) - "Dexter: Do You Take Dexter Morgan? (#3.12)" (2008)
  15. (8.69) - "Dexter: Dirty Harry (#4.5)" (2009)
  16. (8.67) - "Dexter: About Last Night (#3.9)" (2008)
  17. (8.67) - "Dexter: I Had a Dream (#3.11)" (2008)
  18. (8.62) - "Dexter: An Inconvenient Lie (#2.3)" (2007)
  19. (8.61) - "Dexter: There's Something About Harry (#2.10)" (2007)
  20. (8.61) - "Dexter: That Night, a Forest Grew (#2.7)" (2007)
  21. (8.61) - "Dexter: Left Turn Ahead (#2.11)" (2007)
  22. (8.60) - "Dexter: Living the Dream (#4.1)" (2009)
  23. (8.52) - "Oz: Medium Rare (#4.9)" (2001)
  24. (8.51) - "Dexter: Finding Freebo (#3.2)" (2008)
  25. (8.49) - "Oz: Cuts Like a Knife (#4.12)" (2001)
  26. (8.49) - "Dexter: If I Had a Hammer (#4.6)" (2009)
  27. (8.47) - "Dexter: Dexter (#1.1)" (2006)
  28. (8.45) - "Dexter: Let's Give the Boy a Hand (#1.4)" (2006)
  29. (8.44) - "Dexter: Circle of Friends (#1.7)" (2006)
  30. (8.44) - "Dexter: Our Father (#3.1)" (2008)
  31. (8.44) - "Dexter: Father Knows Best (#1.9)" (2006)
  32. (8.44) - "Dexter: Waiting to Exhale (#2.2)" (2007)
  33. (8.43) - "Dexter: The Dark Defender (#2.5)" (2007)
  34. (8.42) - "Law & Order: Criminal Intent: On Fire (#5.21)" (2006)
    Next US airings:
    Sun. Dec. 137:00 PMBRAVO
    Sun. Dec. 1311:00 PMBRAVO
  35. (8.42) - "Oz: Works of Mercy (#4.4)" (2000)
  36. (8.41) - "Oz: Famous Last Words (#4.16)" (2001)
  37. (8.41) - "Oz: A Day in the Death... (#6.6)" (2003)
  38. (8.41) - "Oz: Variety (#5.6)" (2002)
  39. (8.40) - "Dexter: The Damage a Man Can Do (#3.8)" (2008)
  40. (8.40) - "Dexter: Turning Biminese (#3.5)" (2008)
  41. (8.37) - "Dexter: Remains to Be Seen (#4.2)" (2009)
  42. (8.37) - "Oz: Orpheus Descending (#4.14)" (2001)
  43. (8.37) - "Oz: A Town Without Pity (#4.7)" (2000)
  44. (8.35) - "Dexter: Love American Style (#1.5)" (2006)
  45. (8.35) - "Oz: Conversions (#4.10)" (2001)
  46. (8.34) - "Dexter: Dex, Lies, and Videotape (#2.6)" (2007)
  47. (8.34) - "Oz: Gray Matter (#4.5)" (2000)
  48. (8.32) - "Dexter: Easy as Pie (#3.7)" (2008)
  49. (8.31) - "Oz: Sonata da Oz (#6.3)" (2003)
  50. (8.30) - "Angels in America" (2003)
  51. (8.30) - "Oz: Dead Man Talking (#6.1)" (2003)
  52. (8.29) - "Oz: The Bill of Wrongs (#4.3)" (2000)
  53. (8.29) - "Oz: 4giveness (#6.5)" (2003)
  54. (8.28) - "Oz: Even the Score (#4.15)" (2001)
  55. (8.27) - "Oz: A Failure to Communicate (#6.4)" (2003)
  56. (8.26) - "Oz: Impotence (#5.8)" (2002)
  57. (8.25) - "Dexter: See-Through (#2.4)" (2007)
  58. (8.24) - "Oz: Wheel of Fortune (#5.5)" (2002)
  59. (8.24) - "Oz: Revenge Is Sweet (#4.11)" (2001)
  60. (8.23) - "Dexter: Si se puede (#3.6)" (2008)
  61. (8.23) - "Oz: Good Intentions (#5.7)" (2002)
  62. (8.22) - "Oz: See No Evil, Hear No Evil, Smell No Evil (#6.2)" (2003)
  63. (8.20) - "Dexter: Blinded by the Light (#4.3)" (2009)
  64. (8.18) - "Oz: Next Stop, Valhalla (#5.4)" (2002)
  65. (8.18) - "Oz: Visitation (#5.1)" (2002)
  66. (8.17) - "The Closer: Grave Doubts (#3.2)" (2007)
  67. (8.15) - "Dexter: The Lion Sleeps Tonight (#3.3)" (2008)
  68. (8.12) - "Oz: Dream a Little Dream of Me (#5.3)" (2002)
  69. (8.10) - "Dexter: Slack Tide (#4.7)" (2009)
  70. (8.09) - "Dexter: Road Kill (#4.8)" (2009)
  71. (8.08) - "Dexter: Crocodile (#1.2)" (2006)
  72. (8.08) - "Dexter: Popping Cherry (#1.3)" (2006)
  73. (8.06) - "Dexter: All in the Family (#3.4)" (2008)
  74. (8.00) - Wit (2001) (TV)
  75. (7.96) - "Burn Notice: Pilot (#1.1)" (2007)
  76. (7.50) - Michael Clayton (2007)
  77. (7.40) - The Savages (2007)
  78. (7.30) - Rounders (1998)
  79. (7.29) - "Numb3rs: Brutus (#3.10)" (2006)
  80. (6.74) - Jailbait (2004)
  81. (6.71) - Return to Paradise (1998)
  82. (6.70) - 16 Blocks (2006)
  83. (6.70) - Bringing Out the Dead (1999)
  84. (6.67) - Above Freezing (1998)
  85. (6.54) - A Gentleman's Game (2002)
  86. (6.50) - The Interpreter (2005)
  87. (6.49) - La fiesta del chivo (2005)
  88. (6.31) - The Yards (2000)
  89. (6.27) - Washington Heights (2002)
  90. (6.23) - The Path to 9/11 (2006) (TV)
  91. (6.20) - Stepmom (1998)
  92. (5.97) - Bristol Boys (2005)
  93. (5.78) - Angel (2005) (TV)
  94. (5.78) - Brooklyn Bound (2004)
  95. (5.64) - Undefeated (2003) (TV)
  96. (5.57) - O.K. Garage (1998)
  97. (5.40) - Flying By (2009)
  98. (5.27) - Scar City (1998)
  99. (5.13) - Sam the Man (2000)
  100. (2.00) - Anne B. Real (2003)

Ballot for David Zayas

Weighted ratings are provided in parentheses to the left of each title. The formula for weighting the ratings is:
    weighted rating = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C
where:
    R = average user rating for the movie (mean)
    v = number of votes for the movie
    m = min votes to be listed for this filmography
    C = the mean vote across the eligible titles
 
Cm
Actor7.8350