IMDb >
Bruce Beresford
Quicklinks
Top Links
biographyby votesawardsNewsDeskmessage boardFilmographies
categorizedby typeby yearby ratingsby votesby TV series awards titles for saleby genre by keyword power search credited with tv scheduleBiographical
biography other works publicity contact photo gallery resume NewsDeskmessage boardExternal Links
official sites miscellaneous photographs sound clips video clipsBruce Beresford More at IMDbPro »
| Photos (see all 7 | slideshow | add photos) | Videos (see all 10 NEW) |
Overview
Mini Biography:
Australian film director, at his best with period pieces and small-scale dramas... moreAwards:
Nominated for 2 Oscars. Another 5 wins & 18 nominations moreNewsDesk:
(39 articles)
tMF Featured Trailer: Mao's Last Dancer (From The Movie Fanatic. 12 October 2009, 12:36 AM, PDT)
tMF Featured Trailer: Mao's Last Dancer
(From The Movie Fanatic. 12 October 2009, 12:36 AM, PDT)
Filmography
Jump to filmography as:
In Development, Director, Writer, Producer, Actor, Cinematographer, Thanks, Self
| 1. | The House Gun (details only on IMDb Pro) | |
| 2. | Eight Eleven (details only on IMDb Pro) | |
Director
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | A Woman of No Importance (in production) (2011) | 2011 | - | - | |
|
|
||||||
|
|
2. | Long Tan (announced) (2011) | 2011 | - | - | |
|
|
||||||
|
|
3. | Banking on Mr. Toad (pre-production) (2010) | 2010 | - | - | |
|
|
||||||
|
|
4. | Get It at Goode's (pre-production) (2010) | 2010 | - | - | |
|
|
||||||
|
|
5. | Mao's Last Dancer (2009) | 2009 | - | 7.6 (302) | |
|
|
||||||
|
|
6. | The Contract (2006/I) | 2006 | - | 5.6 (9,509) | |
|
|
||||||
|
|
7. | Orpheus (2006) (TV) | 2006 | - | 2.6 (22) | |
|
|
||||||
|
|
8. | And Starring Pancho Villa as Himself (2003) (TV) | 2003 | - | 6.6 (1,597) | |
|
|
||||||
|
|
9. | Evelyn (2002) | 2002 | - | 7.0 (3,148) | |
|
AKAs:
|
||||||
|
|
10. | Bride of the Wind (2001) | 2001 | - | 5.7 (340) | |
|
AKAs:
|
||||||
|
|
11. | Double Jeopardy (1999) | 1999 | $178M | 6.0 (27,147) | |
|
AKAs:
|
||||||
|
|
12. | Sydney: A Story of a City (1999) | 1999 | - | 4.9 (12) | |
|
|
||||||
|
|
13. | Paradise Road (1997) | 1997 | $2.92M | 6.5 (2,341) | |
|
|
||||||
|
|
14. | Last Dance (1996) | 1996 | - | 5.6 (2,020) | |
|
|
||||||
|
|
15. | Silent Fall (1994) | 1994 | - | 5.7 (1,727) | |
|
|
||||||
|
|
16. | A Good Man in Africa (1994) | 1994 | - | 4.8 (1,187) | |
|
|
||||||
|
|
17. | Rich in Love (1993) | 1993 | - | 6.0 (384) | |
|
|
||||||
|
|
18. | Black Robe (1991) | 1991 | - | 7.2 (2,527) | |
|
AKAs:
|
||||||
|
|
19. | Mister Johnson (1990) | 1990 | - | 6.2 (338) | |
|
|
||||||
|
|
20. | Driving Miss Daisy (1989) | 1989 | $146M | 7.5 (20,481) | |
|
|
||||||
|
|
21. | Her Alibi (1989) | 1989 | - | 5.2 (2,911) | |
|
|
||||||
|
|
22. | Aria (1987) | (segment "Die tote Stadt") | 1987 | - | 5.6 (1,340) |
|
|
||||||
|
|
23. | Crimes of the Heart (1986) | 1986 | - | 6.3 (1,467) | |
|
|
||||||
|
|
24. | The Fringe Dwellers (1986) | 1986 | - | 6.3 (156) | |
|
|
||||||
|
|
25. | King David (1985) | 1985 | - | 4.8 (796) | |
|
|
||||||
|
|
26. | Tender Mercies (1983) | 1983 | - | 7.4 (3,403) | |
|
|
||||||
|
|
27. | Puberty Blues (1981) | 1981 | - | 5.9 (324) | |
|
|
||||||
|
|
28. | The Club (1980) | 1980 | - | 6.7 (413) | |
|
AKAs:
|
||||||
|
|
29. | 'Breaker' Morant (1980) | 1980 | - | 8.1 (5,611) | |
|
AKAs:
|
||||||
|
|
30. | Blue Fin (1978) | (additional footage) (uncredited) | 1978 | - | 6.3 (91) |
|
|
||||||
|
|
31. | Money Movers (1978) | 1978 | - | 6.3 (134) | |
|
|
||||||
|
|
32. | The Getting of Wisdom (1978) | 1978 | - | 6.7 (142) | |
|
|
||||||
|
|
33. | Don's Party (1976) | 1976 | - | 7.1 (373) | |
|
|
||||||
|
|
34. | Side by Side (1975) | 1975 | - | 6.2 (16) | |
|
|
||||||
|
|
35. | Barry McKenzie Holds His Own (1974) | 1974 | - | 5.7 (107) | |
|
|
||||||
|
|
36. | The Adventures of Barry McKenzie (1972) | 1972 | - | 5.6 (281) | |
|
|
||||||
Writer
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Long Tan (announced) (2011) | (screenplay) | 2011 | - | - |
|
|
||||||
|
|
2. | Paradise Road (1997) | (written by) | 1997 | $2.92M | 6.5 (2,341) |
|
|
||||||
|
|
3. | Curse of the Starving Class (1994) | (writer) | 1994 | - | 5.6 (1,614) |
|
|
||||||
|
|
4. | Aria (1987) | (segment "Die tote Stadt") | 1987 | - | 5.6 (1,340) |
|
|
||||||
|
|
5. | The Fringe Dwellers (1986) | (writer) | 1986 | - | 6.3 (156) |
|
|
||||||
|
|
6. | 'Breaker' Morant (1980) | (screenplay) | 1980 | - | 8.1 (5,611) |
|
AKAs:
|
||||||
|
|
7. | Money Movers (1978) | (writer) | 1978 | - | 6.3 (134) |
|
|
||||||
|
|
8. | Side by Side (1975) | (writer) | 1975 | - | 6.2 (16) |
|
|
||||||
|
|
9. | Barry McKenzie Holds His Own (1974) | (writer) | 1974 | - | 5.7 (107) |
|
|
||||||
|
|
10. | The Adventures of Barry McKenzie (1972) | (writer) | 1972 | - | 5.6 (281) |
|
|
||||||
Producer
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Canvas (2006) | (co-executive producer) | 2006 | - | 6.4 (508) |
|
|
||||||
|
|
2. | Curse of the Starving Class (1994) | (executive producer) | 1994 | - | 5.6 (1,614) |
|
|
||||||
|
|
3. | A Good Man in Africa (1994) | (producer) | 1994 | - | 4.8 (1,187) |
|
|
||||||
|
|
4. | Barry McKenzie Holds His Own (1974) | (producer) | 1974 | - | 5.7 (107) |
|
|
||||||
|
|
5. | Magritte: The False Mirror (1970) | (producer) | 1970 | - | - |
|
|
||||||
|
|
6. | Paradigm (1970) | (producer) | 1970 | - | - |
|
|
||||||
|
|
7. | You're Human Like the Rest of Them (1967) | (producer) | 1967 | - | - |
|
|
||||||
Actor
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | The Fringe Dwellers (1986) | (uncredited) Sticky Beak in town | 1986 | - | 6.3 (156) |
|
|
||||||
|
|
2. | Don's Party (1976) | (uncredited) Bottleo bloke | 1976 | - | 7.1 (373) |
|
|
||||||
|
|
3. | Barry McKenzie Holds His Own (1974) | (voice) (uncredited) Foureyes Fenton | 1974 | - | 5.7 (107) |
|
|
||||||
|
|
4. | The Adventures of Barry McKenzie (1972) | (uncredited) Man In Pub | 1972 | - | 5.6 (281) |
|
|
||||||
Cinematographer |
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Magritte: The False Mirror (1970) | 1970 | - | - | |
|
|
||||||
Thanks
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Possession(s) (2009) | (special thanks) | 2009 | - | - |
|
|
||||||
|
|
2. | Cedar Boys (2009) | (special thanks) | 2009 | - | 7.1 (61) |
|
|
||||||
|
|
3. | Evelyn: Behind the Scenes (2003) (V) | (special thanks) | 2003 | - | 6.9 (8) |
|
|
||||||
|
|
4. | Miss Daisy's Journey: From Stage to Screen (2003) (V) | (very special thanks) | 2003 | - | 6.9 (6) |
|
|
||||||
|
|
5. | Jessica Tandy: Theatre Legend to Screen Star (2003) (V) | (very special thanks) | 2003 | - | - |
|
|
||||||
|
|
6. | Imagining 'Total Recall' (2001) (V) | (special thanks) | 2001 | - | 6.2 (96) |
|
|
||||||
|
|
7. | The Making of 'Double Jeopardy' (2000) (V) | (thanks) | 2000 | - | - |
|
AKAs:
|
||||||
Self
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Into the Shadows (2009) | Himself | 2009 | - | 6.7 (5) |
|
|
||||||
|
|
2. | "Rove Live" (2000) | Himself (1 episode, 2009) | 2009 | - | 7.1 (448) |
|
1 TV episode:
|
||||||
|
|
3. | "20 to 1" (2005) | Himself (2 episodes, 2006-2009) | 2009 | - | 6.1 (171) |
|
AKAs:
2 TV episodes:
|
||||||
|
|
4. | The Man Inside Dame Edna (2008) (TV) | Himself | 2008 | - | 7.1 (7) |
|
|
||||||
|
|
5. | The Sounds of Aus (2007) (TV) | Himself | 2007 | - | - |
|
|
||||||
|
|
6. | "Mornings with Kerri-Anne" (2002) | Himself - Guest (1 episode, 2007) | 2007 | - | 4.9 (17) |
|
1 TV episode:
|
||||||
|
|
7. | Inside the Contract (2007) (V) | Himself | 2007 | - | - |
|
|
||||||
|
|
8. | The Adventures of Bazza in Chunderland: The Making of 'The Adventures of Barry McKenzie' (2007) (V) | Himself | 2007 | - | - |
|
|
||||||
|
|
9. | Telling Schoolgirl Tales: The Making of 'The Getting of Wisdom' (2006) (V) | Himself | 2006 | - | - |
|
|
||||||
|
|
10. | Crashing the Party: The Making of 'Don's Party' (2005) (V) | Himself | 2005 | - | - |
|
|
||||||
|
|
11. | Count Your Toes: The Making of 'Money Movers' (2004) (V) | Himself | 2004 | - | - |
|
|
||||||
|
|
12. | Meet the Team: The Making of 'The Club' (2003) (V) | Himself | 2003 | - | - |
|
|
||||||
|
|
13. | Evelyn: Behind the Scenes (2003) (V) | Himself | 2003 | - | 6.9 (8) |
|
|
||||||
|
|
14. | Miss Daisy's Journey: From Stage to Screen (2003) (V) | Himself - Director | 2003 | - | 6.9 (6) |
|
|
||||||
|
|
15. | Jessica Tandy: Theatre Legend to Screen Star (2003) (V) | Himself - Director: 'Driving Miss Daisy' | 2003 | - | - |
|
|
||||||
|
|
16. | Miracles & Mercies (2002) (V) | Himself | 2002 | - | 6.7 (14) |
|
|
||||||
|
|
17. | The Making of 'Double Jeopardy' (2000) (V) | (uncredited) Himself | 2000 | - | - |
|
AKAs:
|
||||||
|
|
18. | The Celluloid Heroes (1995) (TV) | Himself | 1995 | - | 9.3 (6) |
|
|
||||||
|
|
19. | "The Late Show" (1992) | Himself (1 episode, 1992) | 1992 | - | 8.1 (126) |
|
1 TV episode:
|
||||||
Additional Details
Message Boards
Discuss this person with other users on IMDb message board for Bruce Beresford more
Find where Bruce Beresford is credited alongside another name
| You may report errors and omissions on this page to the IMDb database managers. They will be examined and if approved will be included in a future update. Clicking the 'Update' button will take you through a step-by-step process. | |
| With our Resume service you can add photos and build a complete resume to help you achieve the best possible presentation on the IMDb. Click here to add your resume and/or your photos to IMDb. |












