| Thur. Dec. 3 | 2:30 AM | NIK |
| Sat. Dec. 12 | 1:00 AM | TVLAND |
| Sat. Dec. 12 | 6:30 AM | TVLAND |
| Mon. Dec. 7 | 1:30 AM | TVLAND |
| Sun. Dec. 6 | 4:30 AM | NIK |
| Mon. Dec. 7 | 2:30 AM | NIK |
| Wed. Dec. 9 | 12:00 PM | OXYGEN |
| Wed. Dec. 9 | 4:00 PM | OXYGEN |
| Wed. Dec. 9 | 1:30 AM | TVLAND |
| Thur. Dec. 10 | 4:00 AM | NIK |
| Fri. Dec. 11 | 2:00 AM | NIK |
| Sat. Dec. 5 | 10:30 PM | TVLAND |
| Sun. Dec. 6 | 6:30 AM | TVLAND |
| Wed. Dec. 9 | 9:00 AM | OXYGEN |
| Wed. Dec. 9 | 1:00 PM | OXYGEN |
| Thur. Dec. 10 | 1:00 AM | TVLAND |
| Thur. Dec. 10 | 11:00 PM | TVLAND |
| Sun. Dec. 6 | 4:00 AM | NIK |
| Mon. Dec. 7 | 2:00 AM | NIK |
| Thur. Dec. 10 | 5:30 AM | NIK |
| Fri. Dec. 11 | 3:30 AM | NIK |
| Mon. Dec. 7 | 5:00 AM | NIK |
| Tue. Dec. 8 | 3:00 AM | NIK |
| Mon. Dec. 7 | 4:30 AM | NIK |
| Tue. Dec. 8 | 2:30 AM | NIK |
| Tue. Dec. 8 | 5:30 AM | NIK |
| Wed. Dec. 9 | 3:30 AM | NIK |
| Tue. Dec. 8 | 1:00 AM | TVLAND |
| Sun. Dec. 6 | 1:30 AM | TVLAND |
| Sun. Dec. 6 | 11:30 PM | TVLAND |
| Fri. Dec. 4 | 9:00 PM | CMTV |
| Sat. Dec. 5 | 12:30 AM | CMTV |
| Wed. Dec. 9 | 10:00 AM | OXYGEN |
| Wed. Dec. 9 | 2:00 PM | OXYGEN |
| Sun. Dec. 6 | 12:30 AM | TVLAND |
| Thur. Dec. 3 | 3:30 AM | NIK |
| Mon. Dec. 7 | 12:00 AM | TVLAND |
| Fri. Dec. 11 | 12:00 AM | TVLAND |
| Sat. Dec. 5 | 10:00 PM | TVLAND |
| Sun. Dec. 6 | 6:00 AM | TVLAND |
| Sun. Dec. 13 | 6:00 AM | TVLAND |
| Mon. Dec. 14 | 12:00 AM | TVLAND |
| Thur. Dec. 3 | 4:00 AM | NIK |
| Fri. Dec. 4 | 2:00 AM | NIK |
| Fri. Dec. 11 | 5:00 AM | NIK |
| Sat. Dec. 12 | 3:00 AM | NIK |
| Thur. Dec. 3 | 11:30 PM | TVLAND |
| Sun. Dec. 13 | 4:30 AM | NIK |
| Mon. Dec. 14 | 2:30 AM | NIK |
| Thur. Dec. 3 | 11:00 PM | TVLAND |
| Sun. Dec. 13 | 4:00 AM | NIK |
| Mon. Dec. 14 | 2:00 AM | NIK |
| Fri. Dec. 4 | 12:30 AM | TVLAND |
| Sun. Dec. 13 | 5:30 AM | NIK |
| Mon. Dec. 14 | 3:30 AM | NIK |
| Sat. Dec. 5 | 12:30 AM | TVLAND |
| Sat. Dec. 5 | 6:30 AM | TVLAND |
| Mon. Dec. 14 | 5:30 AM | NIK |
| Wed. Dec. 9 | 4:30 AM | NIK |
| Thur. Dec. 10 | 2:30 AM | NIK |
| Fri. Dec. 11 | 5:30 AM | NIK |
| Sat. Dec. 12 | 3:30 AM | NIK |
| Wed. Dec. 9 | 11:00 AM | OXYGEN |
| Wed. Dec. 9 | 3:00 PM | OXYGEN |
| Fri. Dec. 4 | 1:00 AM | TVLAND |
| Mon. Dec. 14 | 4:00 AM | NIK |
| Fri. Dec. 4 | 12:00 AM | TVLAND |
| Sun. Dec. 13 | 5:00 AM | NIK |
| Mon. Dec. 14 | 3:00 AM | NIK |
| Wed. Dec. 9 | 9:30 AM | OXYGEN |
| Wed. Dec. 9 | 1:30 PM | OXYGEN |
| Thur. Dec. 10 | 12:00 AM | TVLAND |
| Thur. Dec. 10 | 10:00 PM | TVLAND |
| Thur. Dec. 10 | 1:30 AM | TVLAND |
| Thur. Dec. 10 | 11:30 PM | TVLAND |
| Sun. Dec. 13 | 6:30 AM | TVLAND |
| Sun. Dec. 13 | 11:30 PM | TVLAND |
| Tue. Dec. 8 | 12:30 AM | TVLAND |
| Wed. Dec. 9 | 11:30 AM | OXYGEN |
| Wed. Dec. 9 | 3:30 PM | OXYGEN |
| Thur. Dec. 3 | 1:00 AM | TVLAND |
| Thur. Dec. 3 | 10:00 PM | TVLAND |
| Wed. Dec. 9 | 10:30 AM | OXYGEN |
| Wed. Dec. 9 | 2:30 PM | OXYGEN |
| Thur. Dec. 3 | 1:30 AM | TVLAND |
| Thur. Dec. 3 | 10:30 PM | TVLAND |
| Mon. Dec. 7 | 4:00 AM | NIK |
| Tue. Dec. 8 | 2:00 AM | NIK |
| Wed. Dec. 9 | 4:00 AM | NIK |
| Thur. Dec. 10 | 2:00 AM | NIK |
| Fri. Dec. 11 | 4:00 AM | NIK |
| Sat. Dec. 12 | 2:00 AM | NIK |
| Thur. Dec. 3 | 2:00 AM | NIK |
| Wed. Dec. 9 | 12:30 PM | OXYGEN |
| Wed. Dec. 9 | 4:30 PM | OXYGEN |
| Sun. Dec. 13 | 6:00 PM | TMC |
| Sun. Dec. 13 | 8:00 PM | E |
| Mon. Dec. 14 | 1:00 AM | E |
| Mon. Dec. 14 | 5:00 PM | E |
| Sat. Dec. 12 | 5:45 PM | CMTV |
| Sat. Dec. 12 | 11:45 PM | CMTV |
Ballot for John Goodman
weighted rating = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C
where:
R = average user rating for the movie (mean)
v = number of votes for the movie
m = min votes to be listed for this filmography
C = the mean vote across the eligible titles
| C | m | |
| Actor | 7.25 | 26 |
| Self | 5.95 | 13 |
| Soundtrack | 5.36 | 50 |
| Thanks | 8.00 | 14 |
| Producer | 6.20 | 50 |