| Sång för Martin, En (2001) | 1 | USA | Keep | NTSC | 1.66 : 1 | Letterbox | K224DVD |
| Sånger från andra våningen (2000) | 0 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | FLP97109 |
| 1 | PAL | 1.85 : 1 | Letterbox | DVD 961954 |
| Såsom i en spegel (1961) | 2 | Sweden | Keep | PAL | 1.85 : 1 | Anamorphic Widescreen | DVD 961954 |
| Sólo mía (2001) | 1 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen | FLV5123 |
| Søndagsengler (1996) | 1 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen | FLVD5423 |
| Sünderin, Die (1951) | 1 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | FLV5213 |
| S & M: Metallica with Michael Kamen Conducting the San Francisco Symphony Orchestra (1999) (TV) | 2 | Denmark | Keep | PAL | 1.33 : 1 | Academy Ratio | unknown |
| S dnyom rozhdeniya, Lola! (2001) | 2 | Germany | Keep | PAL | 1.33 : 1 | Video | unknown |
| S.A.S. à San Salvador (1983) | 1 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | RUSD2200DVD |
| S.F.W. (1994) | 2 | Switzerland | Keep | PAL | 1.33 : 1 | Pan & Scan | 25003 |
| S.I.C.K. Serial Insane Clown Killer (2003) (V) | 1 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen | 1003769 |
| S.O.B. (1981) | 1 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | 11403 |
| S.O.S. Coast Guard (1937) | 1 | USA | Snap | NTSC | 2.35 : 1 | Anamorphic Widescreen | 699 |
| S.W.A.T. (2003) | 1 | USA | Keep | NTSC | 2.40 : 1 | Anamorphic Widescreen | 00624 |
| 1.33 : 1 | Pan & Scan | 02298 |
| Academy Ratio | AED2038 |
| S1m0ne (2002) | 1 | USA | Keep | NTSC | 2.40 : 1 | Anamorphic Widescreen | 07163 |
| SF: Episode One (1998) | 1 | USA | Keep | NTSC | 2.35 : 1 | Anamorphic Widescreen Pan & Scan | N6124 |
| SLC Punk! (1998) | 1 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen | TSDVD0310 |
| SSSSSSS (1973) | 1 | USA | Keep | NTSC | 2.35 : 1 | Anamorphic Widescreen | 04015 |
| Saang gong kei bing chuk chap bing fan leung liu (1987) | 0 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | 04804 |
| 1 | 1.85 : 1 | Anamorphic Widescreen | 25580 |
| Saathiya (2002) | 0 | Hong Kong | Keep | NTSC | unknown | Letterbox | MS/DVD/061/99 |
| Sabaka (1954) | 0 | UK | Keep | NTSC | 2.35 : 1 | Anamorphic Widescreen | unknown |
| Sabotage (1936) | 1 | USA | Keep | NTSC | 1.33 : 1 | Academy Ratio | DVD-9-9004-1 |
| Letterbox | ALP4340D |
| Saboteur (1942) | 1 | USA | Keep | NTSC | 1.33 : 1 | Academy Ratio | 20673 |
| Sabretooth (2002) | 2 | Germany | Keep | PAL | 1.33 : 1 | Academy Ratio | unknown |
| Sabrina (1954) | 1 | USA | Keep | NTSC | 1.33 : 1 | Academy Ratio | 054024 |
| 1.85 : 1 | Anamorphic Widescreen | ST8297D |
| Sacagawea (2003) (V) | 1 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen | ATU002 |
| Sacco di Roma, Il (1953) | 1 | USA | Keep | NTSC | 1.33 : 1 | Video | QD3494 |
| Sacco e Vanzetti (1971) | 1 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | FLV5305 |
| Sacred Planet (2004) | 0 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen | 8232 |
| Sada (1998) | 1 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen Pan & Scan | 32639 |
| Saddest Music in the World, The (2003) | 1 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | SAD010 |
| 1.85 : 1 | Anamorphic Widescreen | 1007029 |
| Sade (2000) | 1 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen | 1007029 |
| Sade - Life Promise Pride Love (1993) (V) | 1 | USA | Keep | NTSC | 1.33 : 1 | Video | unknown |
| 1.85 : 1 | Anamorphic Widescreen | FLV5405 |
| Sade Live (1994) (V) | 2 | UK | Snap | PAL | 1.33 : 1 | Video | 2005239 |
| Sadie Thompson (1928) | 2 | UK | Snap | PAL | 1.33 : 1 | Video | 2005769 |
| Sadist, The (1963) | 0 | USA | Keep | NTSC | 1.66 : 1 | Letterbox | 97080001 |
| 1 | 1.33 : 1 | Academy Ratio | K194 |
| Sadko (1953) | 0 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | ALP4099D |
| Safar e Ghandehar (2001) | 1 | USA | Keep | NTSC | 1.33 : 1 | Academy Ratio | RUSD2467DVD |
| Safe Passage (1994) | 1 | USA | Keep | NTSC | 1.85 : 1 | Letterbox | DVD85303 |
| Safety of Objects, The (2001) | 1 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen | N6943 |
| Sagebrush Trail (1933) | 1 | USA | Keep | NTSC | 2.35 : 1 | Anamorphic Widescreen | 1005331 |
| 1.33 : 1 | Academy Ratio | 83955D |
| Sahara (1943/I) | 0 | USA | Keep | NTSC | 1.33 : 1 | Academy Ratio | 0581144 |
| Sahara (2005) | 1 | USA | Keep | NTSC | 1.33 : 1 | Academy Ratio | 00989 |
| 2.35 : 1 | Anamorphic Widescreen | 341814 |
| Sai yau gei: Daai git guk ji - Sin leui kei yun (1994) | 0 | Hong Kong | Jewel Long Box | NTSC | unknown | Letterbox | TDVD 0022 |
| Sai yau gei: Dai yat baak ling yat wui ji - Yut gwong bou haap (1994) | 0 | Hong Kong | Jewel/Keep Case | NTSC | unknown | Letterbox | DVD-011 |
| Saimin (1999) | 1 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | 051384 |
| Saint Inspector, The (1996) | 1 | USA | Keep | NTSC | 1.33 : 1 | Video | DALA/017 |
| Saint Sinner (2002) (TV) | 1 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | NH20197D |
| Saint, The (1997) | 1 | USA | Keep | NTSC | 1.78 : 1 | Anamorphic Widescreen | 22772 |
| 2.35 : 1 | 154967 |
| 2 | Germany | PAL | P 901229 |
| Saintly Switch, A (1999) (TV) | 2 | UK | Keep | PAL | 2.35 : 1 | Anamorphic Widescreen | PHE8030 |
| Saiyûki (1994) (TV) | 1 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | 33662 |
| Video | DSY002 |
| DSY003 |
| DSY004 |
| DSY005 |
| Box Set | DSYBX1 |
| Keep | DSY012 |
| DSY006 |
| DSY008 |
| DSY009 |
| DSY011 |
| DSY001 |
| 2 | DSY007 |
| Sakura taisen (1997) (V) | 1 | USA | Keep | NTSC | 1.33 : 1 | Video | DSY010 |
| Salò o le 120 giornate di Sodoma (1975) | 1 | USA | Keep | NTSC | 1.85 : 1 | Academy Ratio | 1002045 |
| Salaam Bombay! (1988) | 1 | USA | Keep | NTSC | 1.33 : 1 | Video | DVDSW/001 |
| Salaire de la peur, Le (1953) | 1 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen | 1004335 |
| Salem's Lot (1979) (TV) | 0 | USA | Keep | NTSC | 1.33 : 1 | Academy Ratio | WAG 100 |
| Salesman (1969) | 1 | USA | Snap | NTSC | 1.33 : 1 | Video | 12717 |
| Sally Swing (1938) | 1 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | SAL120 |
| Sally of the Sawdust (1925) | 1 | USA | Custom | NTSC | 1.33 : 1 | Academy Ratio | AED-2004 |
| Salmer fra kjøkkenet (2003) | 0 | USA | Snap | NTSC | 1.33 : 1 | Academy Ratio | ID 4739 DSDVD |
| Salome's Last Dance (1988) | 1 | USA | Keep | NTSC | 2.00 : 1 | Anamorphic Widescreen | 1007910 |
| Salon Kitty (1976) | 0 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | DVD-6029 |
| Salsa (2000) | 1 | USA | Double Keep | NTSC | 1.33 : 1 | Pan & Scan | BU2002 |
| Salt on Our Skin (1992) | 2 | Germany | Keep | PAL | 1.78 : 1 | Anamorphic Widescreen | unknown |
| Salton Sea, The (2002) | 2 | Germany | Keep | PAL | 2.35 : 1 | Letterbox | 13148 |
| Saludos Amigos (1942) | 2 | Germany | Snap | PAL | 1.85 : 1 | Anamorphic Widescreen | 18888295 |
| Salvador (1986) | 1 | USA | Keep | NTSC | 1.33 : 1 | Academy Ratio | 19602 |
| Pan & Scan | 440 057 445-2 |
| Sam's Song (1969) | 1 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | NVG9648 |
| Sam & Janet (2002) | 0 | USA | Keep | NTSC | 1.85 : 1 | Letterbox | CC 1539D |
| Sam Fooi (1999) | 1 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | 7668 |
| Sam Kinison: Why Did We Laugh? (1998) (TV) | 1 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | FRF909815D |
| Sam Whiskey (1969) | 0 | USA | Keep | NTSC | 1.33 : 1 | Video | WHE 73007 |
| Sam the Man (2000) | 1 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen Pan & Scan | 1008329 |
| Samaria (2004) | 0 | USA | Custom | NTSC | 1.33 : 1 | Pan & Scan | DVD 1007 |
| Same River Twice (1996) | 1 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen | TVUSD121 |
| Same Time, Next Year (1978) | 1 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | VF0182 |
| Samouraï, Le (1967) | 1 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen | 24191 |
| Samouraïs (2002) | 1 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen | SAM150 |
| Samsara (2001) | 2 | Germany | Keep | PAL | 2.35 : 1 | Anamorphic Widescreen | unknown |
| Samson (1961/I) | 2 | Germany | Keep | PAL | 2.35 : 1 | Anamorphic Widescreen | unknown |
| Samurai (1965) | 1 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen | DV72595 |
| Samurai Cop (1989) | 1 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | ANMDV999 |
| Samy y yo (2002) | 1 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | GPDVD0404 |
| San Giovanni - L'apocalisse (2002) (TV) | 1 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen | 011517 |
| San Michele aveva un gallo (1972) | 1 | USA | Keep | NTSC | 1.66 : 1 | Widescreen | 0581728 |
| San de huo shang yu chong mi liu (1977) | 1 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | FLV5457 |
| San seung hoi taan (1996) | 1 | USA | Keep | NTSC | 2.35 : 1 | Anamorphic Widescreen | 2222046 |
| San shi liu mi xing quan (1977) | 0 | Hong Kong | Keep | NTSC | unknown | Letterbox | unknown |
| San tau chi saidoi (2000) | 1 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | 441899 |
| San tau dip ying (1997) | 0 | Hong Kong | Keep | NTSC | 1.85 : 1 | Letterbox | DVD 5532 |
| Sanctuary (1997) | 2 | Germany | Super Jewel | PAL | 1.85 : 1 | Letterbox | 59482 |
| Sand Pebbles, The (1966) | 0 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | 7055 |
| Sandlot 2, The (2005) (V) | 1 | USA | Keep | NTSC | 2.35 : 1 | Anamorphic Widescreen Pan & Scan | 2001308 |
| Sandlot, The (1993) | 1 | USA | Keep | NTSC | 1.78 : 1 | Anamorphic Widescreen Pan & Scan | 2227606 |
| Sandra Bernhard: I'm Still Here...Damn It! (1999) (TV) | 1 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen Pan & Scan | 2002924 |
| Sands of Iwo Jima (1949) | 1 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | 30142 |
| Academy Ratio | AO12706 |
| Sang d'un poète, Le (1930) | 1 | USA | Keep | NTSC | 1.33 : 1 | Academy Ratio | 45570 |
| Sangre en el barrio (1952) | 1 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen | TAI00304DVD |
| Sangre eterna (2002) | 1 | USA | Keep | NTSC | 1.33 : 1 | Academy Ratio | 214327 |
| Sanguisuga conduce la danza, La (1975) | 1 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | 50068DVD |
| Sans toit ni loi (1985) | 0 | USA | Snap | NTSC | 1.85 : 1 | Letterbox | ID 4612 SADVD |
| Santa Claus (1985) | 1 | USA | Keep | NTSC | 1.66 : 1 | Letterbox | VAG 020 |
| 1.33 : 1 | Pan & Scan | DV11328 |
| Santa Clause 2, The (2002) | 1 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | 31155 |
| 2.35 : 1 | Anamorphic Widescreen | DV11239 |
| Santa Clause, The (1994) | 1 | USA | Keep | NTSC | 2.35 : 1 | Anamorphic Widescreen | 31156 |
| 1.85 : 1 | Letterbox | 14898 |
| 2 | Germany | PAL | Anamorphic Widescreen | 34522 |
| Santa Fe (1997) | 2 | UK | Keep | PAL | 1.33 : 1 | Pan & Scan | D034522 |
| Santa Fe Trail (1940) | 0 | USA | Snap | NTSC | 1.33 : 1 | Pan & Scan | ID 6319 NGDVD |
| unknown | Academy Ratio | 5521 |
| Santana: Supernatural Live (2000) (V) | 0 | USA | Keep | NTSC | 1.33 : 1 | Academy Ratio | AED2029 |
| 1 | Video | 15750 |
| 2 | Germany | PAL | 79010 |
| Santitos (1999) | 2 | UK | Keep | PAL | 1.33 : 1 | Video | IX 9711 STUKD |
| Santo y el aguila real (1973) | 1 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen | 2009082 |
| Santos peregrinos (2004) | 1 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | VF4216 |
| Saphead, The (1920) | 1 | USA | Keep | NTSC | unknown | unknown | 72970 |
| Saps at Sea (1940) | 0 | USA | Snap | NTSC | 1.33 : 1 | Academy Ratio | K134 |
| Sarafina! (1992) | 2 | Germany | Keep | PAL | 1.33 : 1 | Academy Ratio | unknown |
| Sarah's Child (1994) | 1 | USA | Keep | NTSC | 1.55 : 1 | Letterbox | 07822-15740-9 |
| Sarah Brightman in Concert (1998) (TV) | 1 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen | 26283 |
| Sarah McLachlan: Mirrorball (1999) (V) | 2, 3, 4, 5, 6 | Europe | Super Jewel | PAL | 1.33 : 1 | Video | unknown |
| Sarah, Plain and Tall (1991) (TV) | 1 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | VF3119 |
| Sarbaz-haye jome (2004) | 1 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen | PH9119 |
| Sass (2001) | 1 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | DV76769 |
| Satánico pandemonium (1975) | 1 | USA | Keep | NTSC | 2.35 : 1 | Anamorphic Widescreen | 1001740 |
| Sat sau ji wong (1998) | 0 | Hong Kong | Keep | NTSC | unknown | Letterbox | DVD-126 |
| 2 | Germany | PAL | 2.35 : 1 | Anamorphic Widescreen | unknown |
| Satan's Children (1975/I) | 1 | USA | Keep | NTSC | 2.35 : 1 | Anamorphic Widescreen | 2226498 |
| Satan's School for Girls (1973) (TV) | 1 | USA | Snap | NTSC | 1.33 : 1 | Pan & Scan | ID1598SWDVD |
| Satan Never Sleeps (1962) | 2 | UK | Keep | PAL | 1.78 : 1 | Anamorphic Widescreen | MDV352 |
| Satanic Rites of Dracula, The (1974) | 0 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | 4164D |
| 1 | 30237D |
| Super Jewel | unknown |
| Satansbraten (1976) | 1 | USA | Keep | NTSC | 1.85 : 1 | Letterbox | DV 10503 |
| Satin Smoke (1998) (V) | 1 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | FLV5365 |
| Satin rouge (2002) | 0 | USA | Snap | NTSC | 1.33 : 1 | Video | ID 6629 ZFDVD |
| Satomi hakken-den (1983) | 1 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen | Z1039 |
| Satree lek (2000) | 1 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | 442359 |
| Saturday Night Fever (1977) | 1 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen | 21082 |
| Saturday Night Live: 25th Anniversary (1999) (TV) | 1 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen | 011134 |
| Saturday Night Live: The Best of Chris Farley (1998) (TV) | 1 | USA | Keep | NTSC | 1.33 : 1 | Video | VM 7233D |
| Saturday Night Live: The Best of Chris Rock (1999) (TV) | 0 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | VM 7326D |
| 1 | Video | VM 7313D |
| Saturday Night Live: The Best of Dana Carvey (1999) (TV) | 1 | USA | Keep | NTSC | 1.33 : 1 | Video | LG1154D |
| Saturday Night Live: The Best of Eddie Murphy (1998) (V) | 1 | USA | Keep | NTSC | 1.33 : 1 | Video | VM 7312D |
| Saturday Night Live: The Best of Phil Hartman (1998) (TV) | 1 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | LG1152D |
| Saturday Night Live: The Best of Steve Martin (1999) (TV) | 1 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | LG1150D |
| Saturday Night Live: The Best of Tom Hanks (2004) (TV) | 1 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | VM 7318D |
| Saturday the 14th (1981) | 1 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | 17660 |
| Saturday the 14th Strikes Back (1988) | 1 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | NH20225D |
| Saturn (1999) | 1 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | NH20305D |
| Saturn 3 (1980) | 1 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen | ST8071D |
| Satyagraha (1983) (TV) | 0 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | DVD 69903 |
| Satyricon (1969) | 2 | Germany | Keep | PAL | 1.33 : 1 | Pan & Scan | unknown |
| Saudade do Futuro (2000) | 1 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen | MOD114 |
| Savage Garden: The Video Collection (1998) (V) | 0 | USA | Keep | NTSC | 1.33 : 1 | Video | CVD 50170 |
| 1 | Pan & Scan | DV70681 |
| Savage Harvest (1994) (V) | 2 | UK | Keep | PAL | 1.33 : 1 | Pan & Scan | 50170 9 |
| Savage Pampas (1966) | 1 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | cedvd0001 |
| Savage Sam (1963) | 1 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | 440899 |
| Savages (1972) | 1 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | 30814 |
| Save the Last Dance (2001) | 1 | USA | Keep | NTSC | 1.78 : 1 | Anamorphic Widescreen | SAV030 |
| 1.85 : 1 | 068820 |
| Saved! (2004) | 1 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen | 334554 |
| Saving Grace (2000) | 1 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen | 1006060 |
| 2 | Germany | 2-Disc Keep | PAL | 1.78 : 1 | Pan & Scan 16:9 | unknown |
| Saving Private Ryan (1998) | 1 | USA | Snap | NTSC | 2.35 : 1 | Anamorphic Widescreen Pan & Scan | N5142 |
| Keep | 1.85 : 1 | Anamorphic Widescreen | 84433 |
| 84664 |
| 91700 |
| 2 | UK | PAL | PHE 8040 |
| Saving Silverman (2001) | 1 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen | 07066 |
| 2 | Germany | PAL | 1.78 : 1 |