| Más que amor, frenesí (1996) | 1 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen | 04750 |
| Mädchen Rosemarie, Das (1996) (TV) | 1 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen | ID0757JDDVD |
| Mädchen, Mädchen (2001) | 1 | USA | Keep | NTSC | 1.66 : 1 | Anamorphic Widescreen | DV11592 |
| Mädcheninternat - Deine Schreie wird niemand hören, Das (2001) (TV) | 2 | Germany | Keep | PAL | 1.85 : 1 | Anamorphic Widescreen | unknown |
| Männer... (1985) | 2 | Germany | Keep | PAL | 1.85 : 1 | Anamorphic Widescreen | 115376 |
| Männerpension (1996) | 2 | Germany | Keep | PAL | 1.66 : 1 | Letterbox | unknown |
| Mélodie en sous-sol (1963) | 2 | Germany | Keep | PAL | 1.33 : 1 | Pan & Scan | 902 000-2 |
| Mémés cannibales, Les (1988) | 0 | USA | Snap | NTSC | 1.33 : 1 | Pan & Scan | ID 9084 SIDVD |
| Mépris, Le (1963) | 0 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | 9970 |
| 1 | PAL | 2.35 : 1 | Anamorphic Widescreen | CON110 |
| Mörder sind unter uns, Die (1946) | 2 | France | Keep | PAL | 2.35 : 1 | Anamorphic Widescreen | 786138 |
| Mùi du du xanh - L'odeur de la papaye verte (1993) | 1 | USA | Keep | NTSC | 1.33 : 1 | Academy Ratio | 904524 |
| M (1931) | 0 | Hungary | Keep | PAL | 1.33 : 1 | Pan & Scan | unknown |
| 1 | USA | NTSC | Academy Ratio | MMM030 |
| MMM 030 |
| M People: One Night in Heaven (2000) (V) | 2 | Germany | Keep | PAL | 1.33 : 1 | Academy Ratio | unknown |
| M.D. Geist (1996) (V) | 2 | Germany | Keep | PAL | 1.33 : 1 | Video | 41248 |
| M.D.C. - Maschera di cera (1997) | 0 | USA | Snap | NTSC | 1.33 : 1 | Video | ID 4412 CTDVD |
| M.O. of M.I. (2002) | 1 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | ARDD27184 |
| 1.78 : 1 | Widescreen | ID8745RPDVD |
| MASH (1970) | 1 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | ARDD27184 |
| MP Da Last Don (1998) (V) | 1 | USA | 2-Disc Keep | NTSC | 2.35 : 1 | Anamorphic Widescreen | 2002709 |
| MTV Grind Workout: Tai Funk Aerobics (1999) (V) | 1 | USA | Keep | NTSC | 1.33 : 1 | Video | P2 53426 |
| MVP: Most Valuable Primate (2000) | 1 | USA | Snap | NTSC | 1.33 : 1 | Pan & Scan | 37424 |
| MVP 2: Most Vertical Primate (2001) | 0 | USA | Keep | NTSC | 1.33 : 1 | Video | LVD 51726 |
| Maîtres du temps, Les (1982) | 2 | Germany | Keep | PAL | 1.33 : 1 | Pan & Scan | unknown |
| Maîtresse (1976) | 0 | USA | Snap | NTSC | 1.33 : 1 | Academy Ratio | ID 9061 SIDVD |
| Ma Barker's Killer Brood (1960) | 1 | USA | Snap | NTSC | 1.33 : 1 | Pan & Scan | 37308 |
| Ma femme est une actrice (2001) | 0 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | ALP4201D |
| Ma femme... s'appelle Maurice (2002) | 1 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen | 09484 |
| Ma nuit chez Maud (1969) | 1 | USA | Keep | NTSC | 2.35 : 1 | Anamorphic Widescreen | TLAD100 |
| Ma qiao fei long (1996) | 0 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | FLV 5007 |
| Ma saison préférée (1993) | 0 | Hong Kong | Keep | NTSC | 1.33 : 1 | Pan & Scan | DVD-045 |
| USA | 2.35 : 1 | Letterbox | FLV 5010 |
| Ma vie en rose (1997) | 1 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen | 03951 |
| Ma vraie vie à Rouen (2002) | 2 | France | Keep | PAL | 1.85 : 1 | Anamorphic Widescreen | unknown |
| Maang gwai jeung yan toi (1998) | 1 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | FLV5404 |
| Maboroshi no hikari (1995) | 0 | USA | Keep | NTSC | 1.85 : 1 | Letterbox | 63194 |
| MacArthur (1977) | 1 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen | DVD66500 |
| MacArthur Park (2001/I) | 1 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen | 20544 |
| Macabro (1980) | 1 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen | SHO9049 |
| Macbeth (1979) (TV) | 1 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen | DV11528 |
| Macbeth (1981) (V) | 1 | USA | Keep | NTSC | 1.33 : 1 | Video | AAE71424 |
| Macchie solari (1975) | 0 | USA | Snap | NTSC | 1.33 : 1 | Video | ID 6503 CNDVD |
| Mach 2 (2001) | 1 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen | DV 11071 |
| Macho bionico, El (1981) | 1 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen | 860304 |
| Macht der Bilder: Leni Riefenstahl, Die (1993) | 1 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | 198327 |
| 2 | Germany | PAL | Academy Ratio | D 1900 |
| Maciste all'inferno (1962) | 0 | USA | Snap | NTSC | 1.33 : 1 | Pan & Scan | K107 |
| Maciste e la regina di Samar (1964) | 0 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | 4175D |
| Mack, The (1973) | 0 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | ALP4194D |
| Mackenna's Gold (1969) | 1 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen | N5566 |
| Macon County Jail (1997) | 1 | USA | Keep | NTSC | 2.35 : 1 | Anamorphic Widescreen | 03709 |
| Macon County Line (1974) | 1 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | NH20695D |
| Macross Plus (1994) (V) | 0 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen Pan & Scan | DV 10995 |
| 1 | 1.33 : 1 | Video | MANGA40212 |
| 4113 |
| Macskafogó (1986) | 1 | USA | Keep | NTSC | 1.33 : 1 | Video | MANGA40342 |
| Mad City (1997) | 0 | USA | Snap | NTSC | 1.33 : 1 | Pan & Scan | ID 5694 PZDVD |
| 1 | 1.85 : 1 | Anamorphic Widescreen Pan & Scan | 15433 |
| Mad Cows (1999) | 2 | Germany | Snap | PAL | 2.35 : 1 | Anamorphic Widescreen | 15433 |
| Mad Doctor of Blood Island (1968) | 2 | UK | Keep | PAL | 1.33 : 1 | Pan & Scan | EDV9077 |
| Mad Dog Morgan (1976) | 1 | USA | Snap | NTSC | 1.33 : 1 | Pan & Scan | ID 1462II DVD |
| Mad Dog and Glory (1993) | 1 | USA | Snap | NTSC | 1.85 : 1 | Letterbox | ID 4278 USDVD |
| Keep | unknown | unknown | 579215 |
| 1.85 : 1 | Anamorphic Widescreen | 24493 |
| Mad Dogs (2002) | 2 | Germany | Keep | PAL | 1.85 : 1 | Anamorphic Widescreen | 31198 |
| Mad Dogs and Englishmen (1995) | 0 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | FLV 5174 |
| 1 | 1.85 : 1 | Letterbox | VF4202 |
| Mad Love (1988) | 0 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen | FLP74409 |
| Mad Max (1979) | 1 | USA | Keep | NTSC | 2.35 : 1 | Anamorphic Widescreen Pan & Scan | 1002726 |
| Snap | Letterbox | ID 4082 ORDVD |
| Keep | 1.85 : 1 | 17254 |
| Mad Max 2 (1981) | 2 | Germany | Snap | PAL | 2.35 : 1 | Anamorphic Widescreen | 11181 |
| Japan | Keep | NTSC | Letterbox | DL-11170 |
| UK | Snap | PAL | Anamorphic Widescreen | D011181 |
| Mad Max Beyond Thunderdome (1985) | 1 | USA | Snap | NTSC | 2.35 : 1 | Letterbox Pan & Scan | 11181 |
| 2 | Germany | PAL | Anamorphic Widescreen | 11519 |
| Mad Monster Party? (1969) | 1 | USA | Snap | NTSC | 2.35 : 1 | Anamorphic Widescreen Pan & Scan | 11519 |
| Madadayo (1993) | 1 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | DV12118 |
| Madame (1993) | 0 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | FLV5265 |
| Madame Bovary (1991) | 1 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | 56456 |
| Madame Satã (2002) | 1 | USA | Keep | NTSC | 1.66 : 1 | Letterbox | 1003952 |
| Madara (1991) (V) | 1 | USA | Keep | NTSC | 1.66 : 1 | Letterbox | FLV5409 |
| Maddening, The (1995) | 1 | USA | Keep | NTSC | 1.33 : 1 | Video | AWDVD0317 |
| Made (2001) | 1 | USA | Keep | NTSC | 1.78 : 1 | Anamorphic Widescreen | 12245 |
| 2 | Germany | PAL | 1.33 : 1 | Pan & Scan | unknown |
| 1.78 : 1 | Anamorphic Widescreen |
| Made for Each Other (1939) | 1 | USA | Keep | NTSC | 1.33 : 1 | Academy Ratio | 30466D |
| 1.78 : 1 | Anamorphic Widescreen | 04569 |
| 1.33 : 1 | Academy Ratio | DVD-9-9012 |
| Made in America (1993) | 1 | USA | Keep | NTSC | 1.33 : 1 | Academy Ratio | 1006181 |
| Made in Britain (1982) (TV) | 1 | USA | Snap | NTSC | 1.33 : 1 | Pan & Scan | 12652 |
| Madea's Class Reunion (2003) (V) | 1 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | PLX17 |
| Madea's Family Reunion (2002) (V) | 1 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | 17841 |
| 17840 |
| Madeline (1998) | 1 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | 17842 |
| 1.85 : 1 | Anamorphic Widescreen Pan & Scan | 02718 |
| 2 | Germany | PAL | 26763 |
| Mademoiselle (1966) | 1 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | 1004931 |
| Mademoiselle Strip-tease (1957) | 1 | USA | Keep | NTSC | 2.35 : 1 | Anamorphic Widescreen | 1003248 |
| Madhouse (2004) | 1 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | FRF9100400 |
| Madigan (1968) | 1 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen | 16989 |
| Madman (1982) | 1 | USA | Keep | NTSC | 2.35 : 1 | Letterbox | 20525 |
| Madness at Madstock (1998) (V) | 1 | USA | Keep | NTSC | 1.85 : 1 | Widescreen | DV 11613 |
| Madness of King George, The (1994) | 2 | Germany | Keep | PAL | 1.33 : 1 | Video | 41238 |
| Madonna: Ciao Italia - Live from Italy (1988) (V) | 1 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen | 1002043 |
| 2, 3, 4, 5, 6 | Europe | Super Jewel | PAL | 1.33 : 1 | Video | unknown |
| Madonna: The Girlie Show - Live Down Under (1993) (TV) | 1 | USA | Snap | NTSC | 1.33 : 1 | Video | 38393-2 |
| Academy Ratio | 38141-2 |
| Madonna: The Immaculate Collection (1990) (V) | 2, 3, 4, 5, 6 | Europe | Snap | PAL | 1.33 : 1 | Video | unknown |
| Madonna: The Video Collection 93:99 (1999) (V) | 1 | USA | Snap | NTSC | 1.33 : 1 | Video | 38506-2 |
| 2, 3, 4, 5, 6 | UK | Super Jewel | PAL | 7599382143 |
| Madonna: Truth or Dare (1991) | 2 | Germany | Keep | PAL | 1.85 : 1 | Anamorphic Widescreen | unknown |
| 2, 3, 4, 5, 6 | Europe | Super Jewel | 1.33 : 1 | Video | 7599385062 |
| Maelström (2000) | 1 | USA | Snap | NTSC | 1.85 : 1 | Anamorphic Widescreen | 60448 |
| Maestro (2003) | 1 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | ARRO301 |
| Mafia: An Exposé (1998) (V) | 1 | USA | Keep | NTSC | unknown | unknown | SAN351009 |
| 1.33 : 1 | Video | DVD-9-9002-4 |
| DVD-9-9002-2 |
| DVD-9-9002-1 |
| DVD-9-9002 |
| Mafioso: The Father, the Son (2004) | 1 | USA | Keep | NTSC | 1.33 : 1 | Video | DVD-9-9002-3 |
| Magdalen (1998) | 1 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | ARD27231 |
| Magdalene Sisters, The (2002) | 1 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | ALP1005D |
| Magic Christian, The (1969) | 1 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen | 33435 |
| Magic Kid (1994) | 1 | USA | Keep | NTSC | 1.33 : 1 | Academy Ratio | 13604 |
| Magic Sword, The (1962) | 1 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | MCMD000726D |
| ALP4277D |
| Magic in the Water (1995) | 1 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen | 1008473 |
| Magic of Flight, The (1996) | 1 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | 09438 |
| Magic of Marciano, The (2000) | 0 | USA | Snap | NTSC | 1.44 : 1 | Imax | ID 9118 MVDVD |
| Magical Legend of the Leprechauns, The (1999) (TV) | 1 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | VF4322 |
| 2 | Germany | Super Jewel | PAL | 24222 |
| Magical Mystery Tour (1967) (TV) | 1 | USA | Keep | NTSC | 1.33 : 1 | Academy Ratio | 10129 |
| Magie Méliès, La (1997) (TV) | 0 | USA | Keep | NTSC | 1.33 : 1 | Academy Ratio | DVD 1538 |
| Magnetic Telescope, The (1942) | 1 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | DV62882 |
| Magnificent Seven Ride!, The (1972) | 1 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | AAE70340 |
| Magnificent Seven, The (1960) | 1 | USA | Keep | NTSC | 1.85 : 1 | Letterbox | 1006377 |
| 2.35 : 1 | Anamorphic Widescreen Pan & Scan | 906264 |
| 2 | Germany | PAL | Anamorphic Widescreen | unknown |
| Magnolia (1999) | 1 | USA | Custom | NTSC | 2.40 : 1 | Anamorphic Widescreen | N5029 |
| Keep | 2.35 : 1 | 1001837 |
| 2 | Germany | 2-Disc Keep | PAL | 500118 |
| Magnum Force (1973) | 2 | Germany | Snap | PAL | 2.35 : 1 | Anamorphic Widescreen | unknown |
| UK | Keep | EDV 9086 |
| Mahler (1974) | 1 | USA | Keep | NTSC | 2.35 : 1 | Anamorphic Widescreen | 18599 |
| Maid in Manhattan (2002) | 0 | USA | Snap | NTSC | 1.85 : 1 | Letterbox | ID 4528 JFDVD |
| Maid to Order (1987) | 1 | USA | Keep | NTSC | 2.35 : 1 | Anamorphic Widescreen Pan & Scan | 09748 |
| Mail Order Bride (1964) | 1 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | K224DVD |
| Main Event, The (1979) | 1 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | 7705 |
| Main Prem Ki Diwani Hoon (2003) | 1 | USA | Snap | NTSC | 1.85 : 1 | Anamorphic Widescreen | 17161 |
| Majestic Journeys (1997) (V) | 0 | USA | Keep | NTSC | 2.30 : 1 | Letterbox | RD 1001 |
| 1 | 1.33 : 1 | Video | WHE 73042 |
| Majo no takkyûbin (1989) | 1 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen | 22119 |
| Major Dundee (1965) | 1 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen | 25341 |
| Major League: Back to the Minors (1998) | 1 | USA | Snap | NTSC | 1.85 : 1 | Anamorphic Widescreen | 16882 |
| Major League (1989) | 1 | USA | Keep | NTSC | unknown | unknown | 04943 |
| Major League Baseball: All Century Team (2000) (V) | 1 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen | 322704 |
| Major League II (1994) | 1 | USA | Keep | NTSC | 1.33 : 1 | Video | 963 060 110-2 |
| Major Payne (1995) | 1 | USA | Snap | NTSC | 1.85 : 1 | Letterbox | 15934 |
| Majorettes, The (1986) | 1 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen | 20513 |
| Makai tenshô: Jigoku-hen (1997) (V) | 0 | USA | Keep | NTSC | 1.33 : 1 | Video | DVDNR/001 |
| 1 | 1.85 : 1 | Anamorphic Widescreen | 33635 |
| Makai tenshô: mado-hen (1996) | 1 | USA | Keep | NTSC | 1.33 : 1 | Video | DVDNR001 |
| Makai tenshô (1981) | 1 | USA | Keep | NTSC | 1.78 : 1 | Widescreen | SSDVD0401 |
| Makai tenshô (2003) | 1 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen | TSDVD0409 |
| Makaitoshi Shinjuku (1988) (V) | 1 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | TSDVD0115 |
| Make Mine Music (1946) | 1 | USA | Keep | NTSC | 1.33 : 1 | Video | USMD 1732 |
| Making a Killing (2002) | 1 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen Pan & Scan | 1004127 |
| Making of '...And God Spoke', The (1993) | 1 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | 57246 |
| Malèna (2000) | 1 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | DV80070 |
| Mala educación, La (2004) | 1 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | 14202 |
| Malaika (1997) | 1 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | 14215 |
| 1.85 : 1 | Anamorphic Widescreen | 06946 |
| Malcolm X (1992) | 1 | USA | 2-Disc Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen | 33531 |
| Snap | 12596 |
| Maldición de la Llorona, La (1963) | 2 | Germany | Keep | PAL | 1.85 : 1 | Anamorphic Widescreen | 74321 79125-9 |
| Maldonado Miracle, The (2003) (TV) | 0 | Canada | unknown | NTSC | 1.33 : 1 | Pan & Scan | BWFD 8814-9 |
| Malevolent (2002) | 1 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | 110627 |
| Malibooty! (2003) (V) | 1 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen | 29724 |
| Malibu's Most Wanted (2003) | 1 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | VF5131 |
| unknown | 58710 |
| Snap | 24684 |
| Malibu Beach (1978) | 1 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | 4245 |
| Malibu Spring Break (2003) | 1 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | R2970168 |
| Malice (1993) | 0 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | 800 633 645-2 |
| 1 | Snap | 1.85 : 1 | Anamorphic Widescreen | 27996 |
| Keep | Anamorphic Widescreen Pan & Scan | 1001187 |
| 2 | Germany | PAL | Letterbox | 40278 |
| Malicious Intent (2000/I) | 2 | Germany | Keep | PAL | 1.33 : 1 | Pan & Scan | 21615 |
| Mallrats (1995) | 1 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | 99807 |
| Maltese Falcon, The (1941) | 1 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen | 20019 |
| Snap | 1.33 : 1 | Academy Ratio | 65012 |
| 2 | UK | Keep | PAL | D065012 |
| Malunde (2001) | 2 | Germany | Snap | PAL | 1.33 : 1 | Academy Ratio | 65012 |
| Mama Flora's Family (1998) (TV) | 2 | Germany | Keep | PAL | 2.35 : 1 | Anamorphic Widescreen | 2069 |
| Mamba (1988) | 1 | USA | Keep | |