| J'ai pas sommeil (1994) | 1 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | VF0112 |
| J'aimerais pas crever un dimanche (1998) | 1 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | 909563 |
| 1.66 : 1 | Letterbox | FLV5446 |
| Jägarna (1996) | 1 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen | TSDVD0410 |
| Jésus de Montréal (1989) | 2 | Germany | Keep | PAL | 2.35 : 1 | Anamorphic Widescreen | unknown |
| Jídlo (1992) | 1 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | KLFDV3042 |
| Jûichi-nin iru! (1986) | 1 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | 440 047 611-2 |
| J.W. Coop (1972) | 2 | France | Keep | PAL | 1.85 : 1 | Anamorphic Widescreen | 405804 |
| JFK (1991) | 1 | USA | Snap | NTSC | 2.35 : 1 | Letterbox | 12614 |
| Keep | 1.85 : 1 | Anamorphic Widescreen | 04201 |
| Snap | 2.35 : 1 | 18534 |
| 2 | Germany | PAL | 12306 |
| UK | Z1418534 |
| Jack & Sarah (1995) | 1 | USA | Keep | NTSC | unknown | unknown | 18125 |
| Jack (1996) | 1 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen Pan & Scan | 92249 |
| Anamorphic Widescreen | 29272 |
| Jack Be Nimble (1993) | 2 | Germany | Keep | PAL | 1.85 : 1 | Letterbox | 34523 |
| Jack Frost 2: Revenge of the Mutant Killer Snowman (2000) (V) | 1 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | ID5598FMDVD |
| Jack O'Lantern (2004) | 0 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen | APX27037 |
| Jack and the Beanstalk (1952) | 0 | USA | Box Set | NTSC | 1.33 : 1 | Academy Ratio | DVD-9-9086 |
| Keep | DVD-9-9106 |
| 1 | Pan & Scan | 1002753 |
| Jack and the Beanstalk (1970) | 1 | USA | Keep | NTSC | 1.33 : 1 | Academy Ratio | AED2068 |
| Jack the Bear (1993) | 1 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | 4094 |
| Jack the Giant Killer (1962) | 1 | USA | Keep | NTSC | 2.35 : 1 | Anamorphic Widescreen Pan & Scan | 2223068 |
| Jack the Ripper (1976) | 0 | Europe | Keep | NTSC | 1.78 : 1 | Anamorphic Widescreen | 30010 AE |
| 1 | USA | 1.66 : 1 | Letterbox | EE 5225 |
| 1006186 |
| Box Set | 1.33 : 1 | Pan & Scan | 442849 |
| Jackal, The (1997) | 1 | USA | Keep | NTSC | 2.35 : 1 | Anamorphic Widescreen | 20464 |
| 20262 |
| 1.33 : 1 | Pan & Scan | ID5599FMDVD |
| 2 | Germany | Super Jewel | PAL | 2.35 : 1 | Anamorphic Widescreen | 2029 |
| Jackals, The (1967) | 2 | Germany | Super Jewel | PAL | 2.35 : 1 | Anamorphic Widescreen | 2020 |
| Jackass: The Movie (2002) | 1 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen | 34164 |
| 1.33 : 1 | Pan & Scan | 440739 |
| Jacked (2001) | 1 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | 05661 |
| Jacket, The (2005) | 1 | USA | Keep | NTSC | 1.78 : 1 | Anamorphic Widescreen | 12729 |
| Jackie's Back! (1999) (TV) | 1 | USA | Keep | NTSC | 1.33 : 1 | Academy Ratio | 2227654 |
| Jackie Brown (1997) | 1 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen | 23540 |
| 2.40 : 1 | 33685 |
| 2 | Germany | Super Jewel | PAL | 1.33 : 1 | Unmatted | 74321 65173-2 |
| Jackie Chan: My Story (1998) (V) | 2 | UK | Keep | PAL | 1.85 : 1 | Anamorphic Widescreen | D034560 |
| Jackie Robinson Story, The (1950) | 0 | USA | Keep | NTSC | 1.33 : 1 | Video | 63744 |
| 1 | Pan & Scan | 30091D |
| Academy Ratio | 1001585 |
| Jackpot (2001) | 1 | USA | Keep | NTSC | 1.33 : 1 | Video | XEXX4202 |
| Jackson County Jail (1976) | 1 | USA | Keep | NTSC | 2.35 : 1 | Anamorphic Widescreen Pan & Scan | 06903 |
| Jackson Pollock: Love and Death on Long Island (1999) (V) | 1 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | NH20156D |
| Jacob's Ladder (1990) | 1 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | 1066 |
| Jacob (1994) (TV) | 1 | USA | Keep | NTSC | 1.33 : 1 | Video | POL050 |
| Jacob Two Two Meets the Hooded Fang (1999) | 1 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | T6894 |
| Jade (1995) | 1 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen | 60458 |
| 1.33 : 1 | Unmatted | 329867 |
| 2 | Germany | PAL | P 901077 |
| Jaded (1996) | 2 | UK | Keep | PAL | 1.33 : 1 | Unmatted | PHE 8031 |
| Jag är nyfiken - en film i blått (1968) | 0 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | 14292E |
| Jagged Edge (1985) | 1 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen Pan & Scan | 05919 |
| 1.33 : 1 | Academy Ratio | 179 |
| Jail Bait (1954) | 2 | Germany | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen | unknown |
| Jailbait (2000) (TV) | 0 | USA | Snap | NTSC | 1.33 : 1 | Academy Ratio | ID 8601 CODVD |
| Jailbreakers (1994) (TV) | 1 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | PM381D |
| Jailhouse Rock (1957) | 1 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | DIS 21686 |
| Jaja uma quartet (1999) (V) | 1 | USA | Snap/Keep Case | NTSC | 2.35 : 1 | Anamorphic Widescreen | 906611 |
| Jake Speed (1986) | 0 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | USMD1830DVD |
| Jakob the Liar (1999) | 1 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen | DV 11374 |
| 2 | Germany | PAL | 26773 |
| Jakob, der Lügner (1975) | 1 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | 90832 |
| DV62056 |
| 1.85 : 1 | Anamorphic Widescreen Pan & Scan | 02844 |
| Jalla! Jalla! (2000) | 2 | Germany | Keep | PAL | 1.33 : 1 | Pan & Scan | unknown |
| Jamón, jamón (1992) | 0 | USA | Snap | NTSC | 1.33 : 1 | Video | ID 4706 LYDVD |
| Jamaica Inn (1939) | 0 | USA | Snap | NTSC | 1.33 : 1 | Academy Ratio | K105 |
| 2 | Germany | Keep | PAL | 1.85 : 1 | Anamorphic Widescreen | 9192 |
| Jamboree (1957) | 2 | Germany | Keep | PAL | 1.33 : 1 | Academy Ratio | 500124 |
| James Bond Story, The (1999) (TV) | 0 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen | WHE73083 |
| 1 | 1.33 : 1 | Academy Ratio | 27523 |
| James Brown: Body Heat (1979) (V) | 2 | Germany | Keep | PAL | 1.33 : 1 | Video | 500074 |
| James Brown: Live from the House of Blues (2000) (V) | 1 | USA | Keep | NTSC | 1.33 : 1 | Video | PA-98-594-D |
| James Cagney on Film (1999) (V) | 2 | Germany | Keep | PAL | 1.33 : 1 | Video | 79018 |
| James Dean (2001) (TV) | 0 | USA | Keep | NTSC | 1.33 : 1 | Academy Ratio | 82 043 |
| James Dean Story, The (1957) | 1 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | T6640 |
| James Taylor Live (1998) (TV) | 1 | USA | Box Set | NTSC | 1.33 : 1 | Academy Ratio | 82359 |
| James and the Giant Peach (1996) | 2 | UK | Keep | NTSC | 1.33 : 1 | Video | 501719 |
| Jamie Foxx: Straight from the Foxxhole (1993) (TV) | 1 | USA | Keep | NTSC | 1.66 : 1 | Letterbox | 20100 |
| Jammin' with the Blues Greats (1982) (V) | 1 | USA | Keep | NTSC | 1.33 : 1 | Video | ID0298SODVD |
| Jane Austen's Mafia! (1998) | 1 | USA | Keep | NTSC | 1.85 : 1 | Letterbox | 16320 |
| 2 | UK | PAL | TVD3316 |
| Jane Doe (2001) (TV) | 2 | Germany | Keep | PAL | 1.85 : 1 | Anamorphic Widescreen | 34553 |
| Jane Eyre (1934) | 1 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen | 37569 |
| Jane Eyre (1996) | 1 | USA | Keep | NTSC | 1.33 : 1 | Academy Ratio | ALP4118D |
| Jane Eyre (1997) (TV) | 1 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen | 28669 |
| Jane Goodall's Wild Chimpanzees (2002) | 0 | USA | Keep | NTSC | 1.33 : 1 | Video | AAE 70026 |
| Jane Street (1996/II) | 1 | USA | Keep | NTSC | 1.33 : 1 | Imax | SSDVD9906 |
| Jane and the Lost City (1987) | 0 | USA | Snap | NTSC | 1.33 : 1 | Pan & Scan | ID 5842 PLDVD |
| Janet: The Velvet Rope (1998) (TV) | 0 | USA | Keep | NTSC | 1.33 : 1 | Video | ID 5518 ERDVD |
| 2 | Germany | PAL | 40308 |
| Japan | Jewel | NTSC | POBM-1002 |
| Janet Jackson: Design of a Decade 1986/1996 (1996) (V) | 1 | USA | Keep | NTSC | 1.66 : 1 | Anamorphic Widescreen | DV 11375 |
| Janguru taitei (1997) | 2 | UK | Keep | PAL | 1.33 : 1 | Video | EREDV039 |
| Janice Beard 45 wpm (1999) | 1 | USA | Keep | NTSC | 1.33 : 1 | Widescreen | AWDVD0337 |
| Janitor, The (2003) | 1 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen | KLFDV3011 |
| Janku fudo (1997) | 1 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen | ELTDV2532 |
| January Man (1989) | 1 | USA | Keep | NTSC | 1.85 : 1 | Letterbox | K335 |
| Japaner sind die besseren Liebhaber (1995) | 1 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen Pan & Scan | 1003351 |
| Japanese Story (2003) | 2 | Germany | Keep | PAL | 1.33 : 1 | Pan & Scan | unknown |
| Japoteurs (1942) | 1 | USA | Keep | NTSC | 2.35 : 1 | Anamorphic Widescreen | 04462 |
| Jardín del Edén, El (1994) | 2 | Germany | Keep | PAL | 1.66 : 1 | Letterbox | unknown |
| Jardin de Celibidache, Le (1997) | 1 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | 62513 |
| Jason's Lyric (1994) | 1 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | 800 633 909-2 |
| 2 | Germany | PAL | unknown |
| Jason Goes to Hell: The Final Friday (1993) | 1 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | VF9210 |
| Jason X (2001) | 1 | USA | Snap | NTSC | 1.85 : 1 | Anamorphic Widescreen | N5626 |
| Jason and the Argonauts (1963) | 1 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen Pan & Scan | 00259 |
| Anamorphic Widescreen | N5628 |
| Jason and the Argonauts (2000) (TV) | 1 | USA | Keep | NTSC | 1.33 : 1 | Video | 10638 |
| 2 | Germany | 1.85 : 1 | Anamorphic Widescreen | unknown |
| Jasper Johns: Ideas in Paint (1989) (TV) | 1 | USA | Keep | NTSC | 1.85 : 1 | Letterbox | 907992 |
| Jaundiced Eye, The (1999) | 1 | USA | Snap | NTSC | 1.33 : 1 | Video | ID5805RADVD |
| Jawbreaker (1999) | 1 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen | VF2115 |
Anamorphic Widescreen Pan & Scan | 03615 |
| Jaws: The Revenge (1987) | 1 | USA | Snap | NTSC | 1.85 : 1 | Letterbox | 05-81030 |
| 2 | Germany | Keep | PAL | 2.35 : 1 | Anamorphic Widescreen | unknown |
| Jaws (1975) | 1 | USA | Keep | NTSC | 2.35 : 1 | Anamorphic Widescreen | 20913 |
| 20912 |
| 1.33 : 1 | Pan & Scan | 28180 |
| 2.35 : 1 | Anamorphic Widescreen | 20913 |
| 2 | Germany | PAL | 1.85 : 1 | 27811 |
| UK | 2.35 : 1 | UDR90094 |
| Jaws 2 (1978) | 2 | Germany | Keep | PAL | 2.35 : 1 | Anamorphic Widescreen | 30744 |
| Jaws 3-D (1983) | 2 | Germany | Keep | PAL | 2.35 : 1 | Anamorphic Widescreen | unknown |
| Jay and Silent Bob Strike Back (2001) | 2 | Germany | Keep | PAL | 1.85 : 1 | Anamorphic Widescreen | unknown |
| Jazz Channel Presents B.B. King, The (2000) (V) | 2 | Germany | Keep | PAL | 1.33 : 1 | Video | unknown |
| USA | 2-Disc Keep | NTSC | 2.35 : 1 | Anamorphic Widescreen | 24665 |
| Jazz Channel Presents Bobby Womack, The (2000) (V) | 1 | USA | Keep | NTSC | 1.33 : 1 | Video | ID 9854 BJDVD |
| Snap | ID 9641 BJDVD |
| 2 | UK | Keep | PAL | IX 9641 BJUKD |
| Jazz Channel Presents Chaka Khan, The (2000) (V) | 2 | Germany | Keep | PAL | 1.33 : 1 | Video | unknown |
| Jazz Channel Presents Earl Klugh, The (2001) (V) | 1 | USA | Keep | NTSC | 1.33 : 1 | Video | ID 9642 BJDVD |
| Jazz Channel Presents Lou Rawls, The (2000) (V) | 2 | Germany | Keep | PAL | 1.33 : 1 | Video | 79057 |
| Jazz Singer, The (1980) | 2 | Germany | Keep | PAL | 1.33 : 1 | Video | unknown |
| Jazz on a Summer's Day (1960) | 1 | USA | Keep | NTSC | 1.85 : 1 | Letterbox | 33334 |
| Je chanterai pour toi (2001) | 1 | USA | Keep | NTSC | 1.33 : 1 | Academy Ratio | unknown |
| Jean Cocteau: Autoportrait d'un inconnu (1985) | 1 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | FRF911399D |
| Jean de Florette (1986) | 1 | USA | Snap | NTSC | 1.33 : 1 | Video | ID 8715 NBDVD |
| Keep | 2.35 : 1 | Letterbox | 1001478 |
| 2 | France | unknown | PAL | Anamorphic Widescreen | unknown |
| Jeanne et le garçon formidable (1998) | 2 | UK | Keep | PAL | 2.35 : 1 | Anamorphic Widescreen | P9007DVD |
| Jeanne la Pucelle I - Les batailles (1994) | 1 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen | 21062 |
| Jeder für sich und Gott gegen alle (1974) | 1 | USA | Box Set | NTSC | 1.33 : 1 | Pan & Scan | DV62345 |
| Jeena Sirf Merre Liye (2002) | 1 | USA | Keep | NTSC | 1.77 : 1 | Anamorphic Widescreen | DV11567 |
| Jeepers Creepers (2001) | 0 | USA | Keep | NTSC | 2.35 : 1 | Anamorphic Widescreen | VSVS1102-MD388 |
| 1 | 1.85 : 1 | Anamorphic Widescreen Pan & Scan | 1002776 |
| Jeepers Creepers II (2003) | 2 | Germany | Keep | PAL | 1.85 : 1 | Anamorphic Widescreen Pan & Scan | unknown |
| Jeff Buckley: Live in Chicago (2000) (V) | 1 | USA | Keep | NTSC | 2.35 : 1 | Anamorphic Widescreen | 1005935 |
| 1.33 : 1 | Video | 50216 |
| Jefferson in Paris (1995) | 1 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | CVD50216 |
| Jeffrey (1995) | 1 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen | 29291D |
| Jeg elsker dig (1987) | 1 | USA | Box Set | NTSC | VAR | Anamorphic Widescreen Pan & Scan | 17028 |
| Keep | 1.85 : 1 | Anamorphic Widescreen | 1003762 |
| Jekyll & Hyde: The Musical (2001) (TV) | 1 | USA | Box Set | NTSC | 1.33 : 1 | Pan & Scan | VM 7217D |
| Jekyll Island (1998) | 1 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen | 0581303 |
| Jennifer's Shadow (2004) | 2, 3, 4, 5, 6 | Europe | Keep | PAL | 1.33 : 1 | Video | 502119 |
| Jennifer Eight (1992) | 1 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen | 324957 |
| 1.33 : 1 | Pan & Scan | BBA202D |
| Jennifer Lopez: Feelin' So Good (2000) (V) | 1 | USA | Keep | NTSC | 1.33 : 1 | Video | BVD50211DVD |
| 2 | Germany | PAL | 1.85 : 1 | Anamorphic Widescreen | unknown |
| Jenny (1970) | 1 | USA | Keep | NTSC | 2.35 : 1 | Anamorphic Widescreen | 17421 |
| Jenny Is a Good Thing (1969) | 0 | USA | Keep | NTSC | 1.33 : 1 | Academy Ratio | 99010001 |
| Jenny und der Herr im Frack (1941) | 0 | USA | Box Set | NTSC | 1.33 : 1 | Academy Ratio | DVD-9-9057 |
| Jenseits der Stille (1996) | 1 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen | 28935 |
| 2 | Germany | PAL | 1.33 : 1 | Academy Ratio | unknown |
| Jeremiah (1998) (TV) | 2 | Germany | Keep | PAL | 1.85 : 1 | Anamorphic Widescreen | 29608 |
| Jeremiah Johnson (1972) | 1 | USA | unknown | NTSC | 2.35 : 1 | Anamorphic Widescreen Pan & Scan | 11061 |
| Keep | 1.33 : 1 | Pan & Scan | VM7457D |
| Jeremy (1973) | 2 | UK | Keep | PAL | 1.33 : 1 | Pan & Scan | D011061 |
| Jericho (2000) | 1 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen Pan & Scan | 1006127 |
| Jericho Mansions (2003) | 1 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | 7609 |
| Jerk, The (1979) | 1 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | 7671 |
| 20214 |
| 1.85 : 1 | Anamorphic Widescreen | 27340 |
| Jerome (1998) | 2 | UK | Keep | PAL | 1.33 : 1 | Pan & Scan | UDR 90077 |
| Jerry Lee Lewis and Friends (1989) (V) | 1 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | VF0122 |
| 2 | UK | PAL | Video | DVD2073 |
| Jerry Maguire (1996) | 1 | USA | Jewel | NTSC | 1.85 : 1 | Anamorphic Widescreen Pan & Scan | 82535 |
| Snap | 1.33 : 1 | Video | ID 5876 ERDVD |
| 2-Disc Keep | 1.85 : 1 | Anamorphic Widescreen | 02066 |
| Keep | 82539 |
| 2 | France | PAL | unknown |
| UK | CDR 96093 |
| Jerry Seinfeld: 'I'm Telling You for the Last Time' (1998) (TV) | 2 | Germany | Keep | PAL | 1.85 : 1 | Anamorphic Widescreen | 26093 |
| Jerry and Tom (1998) | 1 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | 91667 |
| Jersey Girl (1992) | 1 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen | 18540 |
| Jersey Girl (2004) | 1 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | 01784 |
| Jessica: A Ghost Story (1992) | 1 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen | 36727 |
| Jesus' Son (1999) | 2 | Germany | Keep | PAL | 1.78 : 1 | Widescreen | unknown |
| Jesus: The Complete Story (2001) (TV) | 1 | USA | Keep | NTSC | 2.35 : 1 | Anamorphic Widescreen | 21103 |
| Jesus (1979) | 0 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | 7610 |
| 1 | 609499 |
| Jesus (1999) (TV) | 1 | USA | Box Set | NTSC | 1.33 : 1 | Video | 694929 |
| Jesus Christ Superstar (1973) | 1 | USA | Keep | NTSC | 2.35 : 1 | Letterbox | 20524 |
| Anamorphic Widescreen | 25786 |
| 1.33 : 1 | Video | VM 7386D |
| Jesus Christ Superstar (2000) (TV) | 2 | Germany | Super Jewel | PAL | 1.33 : 1 | Pan & Scan | 902 011-2 |
| Jesus Video, Das (2002) (TV) | |