| I'll Be Home for Christmas (1998) | 0 | USA | Snap | NTSC | 1.33 : 1 | Pan & Scan | ID 4549 JFDVD |
| I'll Be There (2003) | 1 | USA | Keep | NTSC | 1.85 : 1 | Letterbox | 17596 |
| I'll Do Anything (1994) | 1 | USA | Snap | NTSC | 1.85 : 1 | Anamorphic Widescreen | 24660 |
| I'll Never Forget What's'isname (1967) | 1 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen Pan & Scan | 07895 |
| I'll Remember April (1999) | 0 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen | DV 10988 |
| I'll Sleep When I'm Dead (2003) | 1 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | PEAD-11508 |
| I'll Take Sweden (1965) | 1 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen | 34165 |
| I'll Take You There (1999) | 1 | USA | Keep | NTSC | 1.33 : 1 | Letterbox | 1008316 |
| I'm All Right Jack (1959) | 1 | USA | Keep | PAL | 1.33 : 1 | Pan & Scan | FLP96909 |
| I'm Dancing as Fast as I Can (1982) | 1 | USA | Keep | NTSC | 1.66 : 1 | Anamorphic Widescreen | DV11458 |
| I'm Losing You (1998) | 1 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | R26601 |
| I'm No Angel (1933) | 0 | USA | Keep | NTSC | 1.85 : 1 | Letterbox | 7325 |
| I'm Not Rappaport (1996) | 1 | USA | Snap | NTSC | 1.33 : 1 | Academy Ratio | ID 4230 USDVD |
| I'm Your Man (1992) | 1 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen | 25566 |
| I'm from Hollywood (1989) | 1 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen | 012954 |
| I'm with Lucy (2002) | 0 | USA | Keep | NTSC | 1.33 : 1 | unknown | DVDI 0715 |
| I've Been Waiting for You (1998) (TV) | 0 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | PM 366-D |
| 1 | 1.85 : 1 | Anamorphic Widescreen | 10379 |
| I've Heard the Mermaids Singing (1987) | 0 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | 14317 |
| I Accidentally Domed Your Son (2004) | 1 | USA | Keep | NTSC | 1.66 : 1 | Letterbox | AUT 050 |
| I Accuse My Parents (1944) | 1 | USA | Keep | NTSC | 1.66 : 1 | Letterbox | LG1137D |
| I Am David (2003) | 0 | USA | Keep | NTSC | 1.33 : 1 | Academy Ratio | ALP4352D |
| I Am Sam (2001) | 1 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen | 14960 |
| Snap | 1.78 : 1 | N5537 |
| I Am a Fugitive from a Chain Gang (1932) | 2 | Germany | Keep | PAL | 1.85 : 1 | Anamorphic Widescreen | unknown |
| I Bury the Living (1958) | 1 | USA | Keep | NTSC | 1.33 : 1 | Academy Ratio | 67010 |
| Letterbox | ALP4257D |
| I Could Go on Singing (1963) | 1 | USA | Keep | NTSC | 2.35 : 1 | Anamorphic Widescreen Pan & Scan | 02594 |
| I Cover the Waterfront (1933) | 1 | USA | Keep | NTSC | 2.35 : 1 | Anamorphic Widescreen | 1006195 |
| I Do (But I Don't) (2004) (TV) | 1 | USA | Keep | NTSC | 1.33 : 1 | Academy Ratio | ALP4323D |
| I Downloaded a Ghost (2004) | 1 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | 58998 |
| I Dreamed of Africa (2000) | 1 | USA | Keep | NTSC | 2.35 : 1 | Anamorphic Widescreen Pan & Scan | 04606 |
| 1.33 : 1 | Pan & Scan | MTIE8143DVD |
| 2 | UK | PAL | 2.35 : 1 | Anamorphic Widescreen | CDR 28040 |
| I Drink Your Blood (1970) | 2 | Germany | Keep | PAL | 2.35 : 1 | Anamorphic Widescreen | unknown |
| I Got Five on It (2005) (V) | 1 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | 50070 |
| I Got the Hook Up (1998) | 1 | USA | Keep | NTSC | 1.78 : 1 | Widescreen | PUN2685DVD |
| I Heart Huckabees (2004) | 1 | USA | Keep | NTSC | 2.35 : 1 | Anamorphic Widescreen Pan & Scan | 7729 |
| 1.33 : 1 | Pan & Scan | 22308 |
| I Know What You Did Last Summer (1997) | 1 | USA | Keep | NTSC | 2.35 : 1 | Anamorphic Widescreen Pan & Scan | 23929 |
| 02539 |
| 2-Disc Keep | 2226961 |
| I Like It Like That (1994) | 2 | Germany | Keep | PAL | 2.35 : 1 | Anamorphic Widescreen | 26478 |
| I Like to Play Games (1995) | 0 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | 7423 |
| 1 | 1.85 : 1 | Anamorphic Widescreen | 04216 |
| I Like to Play Games Too (1999) | 0 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | 7466 |
| I Love Trouble (1994) | 0 | USA | Snap | NTSC | 1.33 : 1 | Pan & Scan | ID 5975 PLDVD |
| I Love You to Death (1990) | 1 | USA | Keep | NTSC | 1.85 : 1 | Letterbox | 17494 |
| I Love You, I Love You Not (1996) | 1 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen | 10339 |
| I Love a Man in Uniform (1993) | 1 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | 17762 |
| I Married a Monster from Outer Space (1958) | 0 | USA | Jewel Long Box | NTSC | 1.33 : 1 | Pan & Scan | 7340 |
| I Married a Strange Person! (1997) | 1 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen | 058024 |
| I Mobster (1958) | 1 | USA | Keep | NTSC | 1.66 : 1 | Letterbox | 20768 |
| I Never Promised You a Rose Garden (1977) | 1 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen | 25885 |
| I Remember Mama (1948) | 1 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | NH20174D |
| I Remember Me (2000) | 1 | USA | Keep | NTSC | 1.33 : 1 | Academy Ratio | T6837 |
| I Saw What You Did (1965) | 1 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | Z1053 |
| I See a Dark Stranger (1946) | 1 | USA | Keep | NTSC | 1.78 : 1 | Letterbox | DV 10867 |
| I Shot Andy Warhol (1996) | 1 | USA | Keep | NTSC | 1.33 : 1 | Academy Ratio | ISE010 |
| I Spy (2002) | 1 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen | 1001449 |
| I Spy Returns (1994) (TV) | 1 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen | 08706 |
| I Still Know What You Did Last Summer (1998) | 1 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | 10227 |
| 2.35 : 1 | Anamorphic Widescreen Pan & Scan | 39789 |
| I Think I Do (1997) | 2 | Germany | Keep | PAL | 2.35 : 1 | Anamorphic Widescreen | 28060 |
| I Wanna Hold Your Hand (1978) | 1 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | 98022 |
| I Want You (1998/I) | 1 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen | 25438 |
| I Want a Dog for Christmas, Charlie Brown (2003) (TV) | 2 | Japan | Jewel | NTSC | 2.35 : 1 | Anamorphic Widescreen | PIBF-7038 |
| I Want to Live! (1958) | 1 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | 87972 |
| I Was a Teenage Faust (2002) (TV) | 1 | USA | Keep | NTSC | 1.66 : 1 | Letterbox | 1003430 |
| I Was a Teenage Zombie (1987) | 1 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | SHO3072 |
| I, Madman (1989) | 1 | USA | Keep | NTSC | 1.66 : 1 | Anamorphic Widescreen | 32835 |
| I, Monster (1971) | 1 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen | 1004827 |
| I, Robot (2004) | 1 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | 2225190 |
| 2225200 |
| 1.85 : 1 | Widescreen | RET2749DVD |
| I.Q. (1994) | 1 | USA | 2-Disc Keep | NTSC | 2.35 : 1 | Anamorphic Widescreen | 2227257 |
| INXS: Live Baby Live (1991) (V) | 1 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen | 326784 |
| ISPR Investigates: Ghosts of England (1999) (V) | 2 | UK | Keep | PAL | 1.33 : 1 | Video | 9025752 |
| Ice Age (2002) | 1 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | 89115 |
| 2-Disc Keep | 1.85 : 1 | Anamorphic Widescreen Pan & Scan | 2004664 |
| Ice Castles (1978) | 2 | Germany | Keep | PAL | 1.85 : 1 | Anamorphic Widescreen | F2-SDE 2223608 |
| Ice Grill (2002) | 1 | USA | Keep | NTSC | unknown | unknown | WIC0442DVD |
| Ice Pirates, The (1984) | 1 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | YPD11827 |
| Ice Princess (2005) | 1 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen | 40669 |
| 67011 |
| Ice Queen (2005) (V) | 1 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | 39630 |
| Ice Runner, The (1993) | 1 | USA | Keep | NTSC | unknown | unknown | MTI2045DVD |
| Ice Station Zebra (1968) | 1 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen | GLHD4109DVD |
| Ice Storm, The (1997) | 1 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen | 2001224 |
| 2.20 : 1 | 65248 |
| 2 | Germany | PAL | 1.33 : 1 | Pan & Scan | D 1687 |
| Ice from the Sun (1999) | 1 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen | 06202 |
| IceMaker (2003) | 2 | UK | Keep | PAL | 1.85 : 1 | Anamorphic Widescreen | D034540 |
| Iceman (1984) | 1 | USA | Keep | NTSC | 1.33 : 1 | unknown | XE4293DVD |
| Ichiban utsukushî natsu (2001) | 1 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | 26197 |
| Icky Flix (The Residents) (2001) (V) | 1 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | FLV5415 |
| Ideal Husband, An (1999) | 1 | USA | Keep | NTSC | 1.33 : 1 | Video | ESD 81562 |
| 1.85 : 1 | Anamorphic Widescreen | 18269 |
| Identity (2003) | 2 | Germany | Keep | PAL | 1.85 : 1 | Anamorphic Widescreen | 500070 |
| Identity Unknown (1945) | 1 | USA | Keep | NTSC | 2.40 : 1 | Anamorphic Widescreen Pan & Scan | 00539 |
| Idi Amin Dada (1974) | 1 | USA | Keep | NTSC | 1.33 : 1 | Academy Ratio | ALP4621D |
| Idi i smotri (1985) | 1 | France | Keep | NTSC | 1.33 : 1 | Academy Ratio | 153 |
| Idiot Box (1996) | 1 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | K219DVD |
| Idioterne (1998) | 1 | USA | Keep | NTSC | 1.85 : 1 | Letterbox | 5283 |
| Idle Class, The (1921) | 0 | UK | Keep | PAL | 1.33 : 1 | Academy Ratio | TVD3306 |
| Idle Hands (1999) | 1 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen Pan & Scan | DD CO 03931 |
| Idolmaker, The (1980) | 2 | Germany | Keep | PAL | 1.85 : 1 | Anamorphic Widescreen | 28020 |
| Iedereen beroemd! (2000) | 1 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | 908096 |
| Ieri, oggi, domani (1963) | 1 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen | 23830 |
| If My Country Should Call (1916) | 1 | USA | Keep | NTSC | 2.35 : 1 | Anamorphic Widescreen | 520011 |
| If These Walls Could Talk (1996) (TV) | 0 | USA | Keep | NTSC | 1.33 : 1 | Academy Ratio | DVD-9-9041-2 |
| If These Walls Could Talk 2 (2000) (TV) | 1 | USA | Snap | NTSC | 1.33 : 1 | Video | 91365 |
| If You Only Knew (2000) | 1 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | YPD1051 |
| unknown | unknown | ARD27272 |
| Snap | 1.33 : 1 | Video | 91707 |
| If a Man Answers (1962) | 1 | USA | Keep | NTSC | unknown | unknown | ARD27273 |
| If... Dog... Rabbit... (1999) | 1 | USA | Keep | NTSC | 2.00 : 1 | Anamorphic Widescreen | 25590 |
| Igby Goes Down (2002) | 1 | USA | Keep | NTSC | 2.35 : 1 | Anamorphic Widescreen | 2004802 |
| Ignition (2001) | 1 | USA | Keep | NTSC | 2.35 : 1 | Anamorphic Widescreen Pan & Scan | 1004117 |
| Iguana (1988) | 1 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen | 00544 |
| Ik ook van jou (2001) | 1 | USA | Keep | NTSC | 1.78 : 1 | Letterbox | DV 11317 |
| Ike: Countdown to D-Day (2004) (TV) | 1 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | VEN9020DVD |
| Ikenie fujin (1974) | 1 | USA | Keep | NTSC | 1.78 : 1 | Anamorphic Widescreen | 04477 |
| Ikiru (1952) | 1 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | KS0119DVD |
| Il est plus facile pour un chameau... (2003) | 1 | USA | Keep | NTSC | 1.33 : 1 | Academy Ratio | IKI010 |
| Ill Gotten Gains (1997) | 1 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | DVD91305 |
| Illegally Yours (1988) | 1 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | XEXX4071DVD |
| Illuminata (1998) | 1 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen | 1008551 |
| Ilona llega con la lluvia (1996) | 1 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen | 10031 |
| Ilsa, Harem Keeper of the Oil Sheiks (1976) | 1 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | DV80069 |
| Ilsa, She Wolf of the SS (1975) | 0 | USA | Keep | NTSC | 1.66 : 1 | Anamorphic Widescreen | DV 11106 |
| Ilya Muromets (1956) | 0 | USA | Keep | NTSC | 1.66 : 1 | Anamorphic Widescreen | DV 11105 |
| Im Juli. (2000) | 1 | USA | Keep | NTSC | 2.35 : 1 | Anamorphic Widescreen | RUSD2703DVD |
| 2 | Germany | PAL | 1.85 : 1 | 24343 |
| Im Lauf der Zeit (1976) | 1 | USA | Keep | NTSC | 1.85 : 1 | Letterbox | KLFDV3017 |
| Im toten Winkel - Hitlers Sekretärin (2002) | 2 | Japan | Japanese | NTSC | 1.33 : 1 | Pan & Scan | CPVD-1122 |
| Image of an Assassination: A New Look at the Zapruder Film (1998) (TV) | 1 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | 00267 |
| Images (1972) | 0 | USA | Keep | NTSC | 1.33 : 1 | Video | DVD 7282 |
| Imaginary Heroes (2004) | 1 | USA | Keep | NTSC | 2.35 : 1 | Anamorphic Widescreen | 1005205 |
| Imagine: John Lennon (1988) | 1 | USA | Keep | NTSC | 2.35 : 1 | Anamorphic Widescreen | 11119 |
| Imbalsamatore, L' (2002) | 1 | USA | Snap | NTSC | 1.33 : 1 | Pan & Scan | 11819 |
| Imitation of Life (1934) | 1 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | FRF911023D |
| Imitation of Life (1959) | 1 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen | 22611 |
| Imitators, The (1996) | 1 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen | 24233 |
| Immediate Family (1989) | 1 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | 9989 |
| Immer nur Du (1941) | 1 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | 10047 |
| Immortal (1995) | 2 | Germany | Keep | PAL | 1.33 : 1 | Pan & Scan | unknown |
| Immortal Beloved (1994) | 1 | USA | Keep | NTSC | 2.35 : 1 | Anamorphic Widescreen | 74769 |
| 1.78 : 1 | FLP10959 |
| Immortal Combat (1994) | 2 | Germany | Keep | PAL | 2.35 : 1 | Anamorphic Widescreen | 23467 |
| Impact (1949) | 0 | USA | Jewel Long Box | NTSC | 1.33 : 1 | Pan & Scan | 7314 |
| Imperio de la fortuna, El (1986) | 0 | USA | Snap | NTSC | 1.33 : 1 | Academy Ratio | ID 8595 CODVD |
| Imperium: Augustus (2003) (TV) | 1 | USA | Keep | NTSC | 1.85 : 1 | Letterbox | unknown |
| Implicated (1998) | 1 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | 09655 |
| Impolite (1992) | 2 | Germany | Keep | PAL | 1.33 : 1 | Pan & Scan | unknown |
| Importance of Being Earnest, The (1952) | 1 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | VF2016 |
| Importance of Being Earnest, The (2002) | 1 | USA | Keep | NTSC | 1.33 : 1 | Academy Ratio | IMP060 |
| Impossible Spy, The (1987) (TV) | 1 | USA | Keep | NTSC | 2.35 : 1 | Anamorphic Widescreen | 28086 |
| Impostor (2002) | 0 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | DVD 9856 |
| Impromptu (1991) | 1 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen | 26564 |
| Impulse (1984) | 1 | USA | Keep | NTSC | 1.66 : 1 | Letterbox | 1002967 |
| Impulsos (2002) | 1 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | DV 10608 |
| In & Out (1997) | 1 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen | 25885 |
| In America (2002) | 1 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen | 329877 |
| In Cold Blood (1967) | 1 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen Pan & Scan | 2221671 |
| In Country (1989) | 1 | USA | Keep | NTSC | 2.35 : 1 | Anamorphic Widescreen | 06831 |
| In Crowd, The (2000) | 1 | USA | Snap | NTSC | 1.33 : 1 | Pan & Scan | 11888 |
| 2 | Germany | Keep | PAL | 1.85 : 1 | Anamorphic Widescreen | unknown |
| In Custody (1993) | 1 | USA | Snap | NTSC | 1.85 : 1 | Anamorphic Widescreen | 18629 |
| In Dreams (1999) | 1 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen | 84665 |
| 1.78 : 1 | CUS010 |
| In Enemy Hands (2004) | 2 | UK | Keep | PAL | 1.78 : 1 | Anamorphic Widescreen | UDR 4909752 |
| In God's Hands (1998) | 1 | | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen | 14606 |
| USA | 2.35 : 1 | Anamorphic Widescreen Pan & Scan | 21749 |
| In Good Company (2004) | 1 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen | 25833 |
| 2 | Germany | PAL | 2.40 : 1 | 26480 |
| In Harm's Way (1965) | 1 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen | 25834 |
| In Hell (2003) | 1 | USA | Keep | NTSC | 2.35 : 1 | Anamorphic Widescreen | 64184 |
| In Her Defense (1998) | 1 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen | 00894 |
| In His Life: The John Lennon Story (2000) (TV) | 2 | Germany | Super Jewel | PAL | 1.33 : 1 | Pan & Scan | 40 13549 89467 8 |
| In Like Flint (1967) | 1 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | ST7848D |
| In Love and War (1996) | 1 | USA | Keep | NTSC | 2.35 : 1 | Anamorphic Widescreen | 2004263 |
| Snap | 1.85 : 1 | Anamorphic Widescreen Pan & Scan | N4785 |
| In Old Arizona (1928) | 2 | Germany | Keep | PAL | 2.35 : 1 | Letterbox | 13498 |
| In Old Caliente (1939) | 1 | USA | Keep | NTSC | 1.33 : 1 | Academy Ratio | 2227295 |
| In Old California (1942) | 0 | USA | Keep | NTSC | 1.33 : 1 | Academy Ratio | ALP4008D |
| In Old Chicago (1937) | |