| E la nave va (1983) | 1 | USA | Keep | NTSC | 2.35 : 1 | Anamorphic Widescreen | 20706 |
| E tu vivrai nel terrore - L'aldilà (1981) | 1 | USA | Keep | NTSC | 1.33 : 1 | Widescreen | ID5934MLSDVD |
| 2.35 : 1 | Anamorphic Widescreen | DV 11231 |
| Tin Box | Anamorphic Widescreen Pan & Scan | DV 11224 |
| E yu tou hei sha xing (1978) | 2 | | Keep | NTSC | 2.35 : 1 | Letterbox | EC 1001-DVD |
| E.T. the Extra-Terrestrial (1982) | 1 | USA | Custom | NTSC | 1.85 : 1 | Anamorphic Widescreen | 22257 |
| 1.33 : 1 | Pan & Scan | 22256 |
| Keep | PH90579 |
| Eagle Has Landed, The (1976) | 1 | USA | Keep | NTSC | 2.35 : 1 | Anamorphic Widescreen | 11591 |
| 2 | Germany | PAL | 1.85 : 1 | unknown |
| UK | 1.33 : 1 | Pan & Scan | 37115 00463 |
| Eagles: Hell Freezes Over (1994) (TV) | 1 | USA | Snap | NTSC | 1.33 : 1 | Video | ID 5529 EADVD |
| Keep | Pan & Scan | GZE30562 |
| Snap/Keep Case | Video | ID 5479 EADVD |
| 2 | Germany | Keep | PAL | 79002 |
| Early to Bed (1928) | 2 | UK | Keep | PAL | 1.33 : 1 | Video | IX 5529 EAUKD |
| Earth (1998) | 0 | India | Keep | NTSC | 1.85 : 1 | Letterbox | SHEDVD 039 |
| Earth Girls Are Easy (1988) | 1 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen Pan & Scan | DVD78103 |
| 2.35 : 1 | Anamorphic Widescreen | 60480 |
| Earth Scapes (1994) (V) | 1 | USA | Keep | NTSC | 2.35 : 1 | Anamorphic Widescreen | 11432 |
| Earth vs. the Flying Saucers (1956) | 1 | USA | Jewel/Keep Case | NTSC | 1.33 : 1 | Video | 7326 |
| Earth vs. the Spider (2001) (TV) | 1 | USA | Keep | NTSC | 1.33 : 1 | Academy Ratio | 07865 |
| Earth, Wind & Fire: Live in Japan (1990) (V) | 1 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen Pan & Scan | 07363 |
| Earthlight (1998) (V) | 0 | USA | Keep | NTSC | 1.33 : 1 | Video | I-0813 |
| 1 | Jewel/Keep Case | PA-98-582D |
| Earthly Possessions (1999) (TV) | 0 | USA | Snap | NTSC | 1.33 : 1 | Video | I-0815 |
| Earthquake (1974) | 1 | USA | Snap | NTSC | 1.33 : 1 | Video | 91475 |
| 2.35 : 1 | Letterbox | 05-81027 |
| Earthworm Tractors (1936) | 2 | Germany | Keep | PAL | 2.25 : 1 | Anamorphic Widescreen | unknown |
| East Is East (1999) | 1 | USA | Keep | NTSC | 1.33 : 1 | Academy Ratio | ALP4426D |
| 1.85 : 1 | Anamorphic Widescreen | 20768 |
| 2 | Germany | PAL | unknown |
| East Side Kids (1940) | 2 | UK | Keep | PAL | 1.85 : 1 | Anamorphic Widescreen | VCD 0045 |
| East Side Story (1997) | 1 | USA | Keep | NTSC | 1.33 : 1 | Academy Ratio | ALP4190D |
| East of Eden (1955) | 1 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | K161DVD |
| Easter Parade (1948) | 1 | USA | 2-Disc Keep | NTSC | 2.55 : 1 | Anamorphic Widescreen | 68322 |
| Eastsidaz, Tha (2000) | 1 | USA | Custom | NTSC | 1.33 : 1 | Academy Ratio | 67072 |
| Eastside (1999) | 1 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | XEXX4084DVD |
| 1.85 : 1 | Anamorphic Widescreen | 11696 |
| Eastwood After Hours: Live at Carnegie Hall (1997) (TV) | 1 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen | 12301 |
| Easy (2003) | 1 | USA | Snap | NTSC | 1.33 : 1 | Pan & Scan | 37263 |
| Easy Come, Easy Go (1967) | 1 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | 27171 |
| Easy Listening (2002) | 1 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen | 06615 |
| Easy Money (1983) | 1 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | VF4106 |
| Easy Rider (1969) | 1 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen Pan & Scan | 1000799 |
| Anamorphic Widescreen | 01749 |
| 2 | Germany | PAL | 10005 |
| Easy Riders, Raging Bulls: How the Sex, Drugs and Rock 'N' Roll Generation Saved Hollywood (2003) | 2 | UK | Keep | PAL | 1.85 : 1 | Anamorphic Widescreen | CDR 90005 |
| Easy Virtue (1928) | 0 | USA | Keep | NTSC | 1.33 : 1 | Academy Ratio | 82 036 |
| 1 | Video | D2D34062 |
| Eat My Dust (1976) | 1 | USA | Box Set | NTSC | 1.33 : 1 | Academy Ratio | 89039 |
| Eat Your Heart Out (1997) | 1 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | NH 00157 |
| Eat a Bowl of Tea (1989) | 1 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | PEAD-004 |
| Eat the Rich (1987) | 1 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen | 01017 |
| Eaten Alive (1977) | 1 | USA | Keep | NTSC | unknown | unknown | ID1370LIDVD |
| Eating Out (2004/I) | 1 | USA | Keep | NTSC | 1.85 : 1 | Letterbox | EE 3181 |
| Eating Raoul (1982) | 1 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | 056097 |
| Eban and Charley (2000) | 1 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen | 03153 |
| Ebbies Bluff (1993) | 1 | USA | Keep | NTSC | 1.33 : 1 | Anamorphic Widescreen | WOL3723D |
| Echo Park (1986) | 2 | Germany | Keep | PAL | 1.85 : 1 | Letterbox | unknown |
| Echo of Blue (1996) | 1 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen Pan & Scan | 1002751 |
| Echoes (1983) | 1 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | PH90639 |
| Echte Kerle (1996) | 1 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | 56966 |
| Eclisse, L' (1962) | 1 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | TLAD043 |
| Ed McBain's 87th Precinct: Heatwave (1997) (TV) | 1 | USA | 2-Disc Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen | ECL020 |
| Ed McBain's 87th Precinct: Lightning (1995) (TV) | 1 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | MCMD000542D |
| Ed Wood (1994) | 0 | USA | Keep | NTSC | 1.33 : 1 | Video | 7595 |
| Ed and His Dead Mother (1993) | 1 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen | DISD29572D |
| Eddie (1996) | 1 | USA | Keep | NTSC | 1.85 : 1 | Letterbox | PH90697 |
| Eddie Money: Shakin' with the Money Man (1997) (V) | 1 | USA | Keep | NTSC | 1.85 : 1 | Letterbox | 17253 |
| Eddie Murphy Raw (1987) | 0 | USA | Keep | NTSC | 1.33 : 1 | Video | 45623 |
| Eddy Duchin Story, The (1956) | 1 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | 32037 |
| Eden (1996) | 1 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen | 07867 |
| Edge City (1998/I) | 0 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | FLV 5135 |
| Edge of Madness (2002) | 1 | USA | Keep | NTSC | 1.85 : 1 | Letterbox | VM8320D |
| Edge of Sanity (1989) | 1 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen | ST8083D |
| Edge of Seventeen (1998) | 1 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen Pan & Scan | 1003673 |
| Edge of the World, The (1937) | 0 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen | 3326 |
| Edge, The (1997) | 1 | USA | Keep | NTSC | 1.33 : 1 | Academy Ratio | ID 1971 MLSDVD |
| Edges of the Lord (2001) | 2 | Germany | Keep | PAL | 2.35 : 1 | Anamorphic Widescreen | unknown |
| Edie & Pen (1996) | 1 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen | 26069 |
| Edtv (1999) | 1 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | ID 3675 TWDVD |
| 1.85 : 1 | Anamorphic Widescreen | 20644 |
| 20560 |
| 2 | Germany | PAL | 30628 |
| Educating Rita (1983) | 2 | UK | Keep | PAL | 1.85 : 1 | Anamorphic Widescreen | UDR90038 |
| Education of Little Tree, The (1997) | 2 | UK | Keep | PAL | 1.33 : 1 | Pan & Scan | 37115 00163 |
| Edvard Grieg: What Price Immortality? (1999) (V) | 1 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen | 336144 |
| Edward II (1991) | 1 | USA | Keep | NTSC | 1.33 : 1 | Video | ID 9256 RADVD |
| Edward Scissorhands (1990) | 1 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | 2003764 |
| 1.66 : 1 | Anamorphic Widescreen | ID1257LIDVD |
| 1.85 : 1 | 2000537 |
| 2 | Germany | PAL | unknown |
| Japan | Jewel | NTSC | Letterbox | PCBP-00064 |
| Edwin (1984) (TV) | 2 | UK | Keep | PAL | 1.85 : 1 | Anamorphic Widescreen | F1-SGB 01867DVD |
| Eegah (1962) | 0 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | ALP4058D |
| 1 | Box Set | 453339 |
| 450909 |
| Keep | 30053D |
| Effi Briest (1974) | 1 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | R2 6602 |
| Effrontée, L' (1985) | 1 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | FLV5353 |
| Eggs (1970) | 1 | USA | Keep | NTSC | 1.66 : 1 | Letterbox | unknown |
| Eiger Sanction, The (1975) | 1 | USA | Keep | NTSC | 2.35 : 1 | Letterbox | 20442 |
| 2 | UK | PAL | Anamorphic Widescreen | UDR 90088 |
| Eight Crazy Nights (2002) | 2 | Germany | Keep | PAL | 2.35 : 1 | Anamorphic Widescreen | unknown |
| Eight Hundred Leagues Down the Amazon (1993) | 1 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen Pan & Scan | 06767 |
| Eight Legged Freaks (2002) | 1 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | NH20434D |
| Snap | 2.35 : 1 | Anamorphic Widescreen | 23309 |
| 2 | Germany | PAL | 2324095 |
| Eight Men Out (1988) | 1 | USA | Snap | NTSC | 1.33 : 1 | Pan & Scan | 23240 |
| Eighteenth Angel, The (1998) | 1 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen | 1001827 |
| Eikichi Yazawa: Open Recording Gig (1996) (V) | 1 | USA | Keep | NTSC | 1.78 : 1 | Anamorphic Widescreen | 07883 |
| Eisbär, Der (1998) | 2 | Germany | Keep | PAL | 2.35 : 1 | Letterbox | unknown |
| Japan | unknown | NTSC | unknown | unknown |
| Eisprinzessin, Die (1995) (TV) | 2 | Germany | Keep | PAL | 2.35 : 1 | Anamorphic Widescreen | 42008 |
| Eitoman - Subete no sabishii yoru no tame ni (1992) | 0 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | WHE 73112 |
| Ek Rishtaa: The Bond of Love (2001) | 0 | USA | Snap | NTSC | 1.33 : 1 | Pan & Scan | ID 4663 FLDVD |
| Ekipazh (1980) | 1 | USA | Keep | NTSC | 2.40 : 1 | Anamorphic Widescreen | unknown |
| Eko eko azaraku (1995) | 1 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | RUSD1085DVD |
| Eko eko azaraku III (1998) | 1 | USA | Keep | NTSC | 1.85 : 1 | Widescreen | TSDVD 0314 |
| Ekstase (1933) | 0 | USA | Jewel Long Box | NTSC | 1.33 : 1 | Pan & Scan | 7343 |
| El Alamein (2002) | 1 | USA | Keep | NTSC | 1.85 : 1 | Widescreen | TSDVD0182 |
| El Cid (1961) | 1 | USA | Keep | NTSC | 2.35 : 1 | Widescreen | D3D33030 |
| El Diablo (1990) (TV) | 2 | Germany | Keep | PAL | 2.35 : 1 | Anamorphic Widescreen | unknown |
| El Dorado (1966) | 1 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen | 90435 |
| El Hazard: The Alternative World (1998) (V) | 1 | USA | Keep | NTSC | 1.33 : 1 | Video | PIDA-1588V |
| 1.85 : 1 | Anamorphic Widescreen | 066257 |
| 1, 4 | 1.33 : 1 | Video | PIDA-1590V |
| Election (1999) | 1 | USA | Keep | NTSC | 2.35 : 1 | Anamorphic Widescreen | 334037 |
| 1, 4 | 1.33 : 1 | Video | PIDA-1589V |
| 2 | Germany | PAL | 1.85 : 1 | Anamorphic Widescreen | P 902243 |
| Electra Glide in Blue (1973) | 2 | UK | Keep | PAL | 2.35 : 1 | Anamorphic Widescreen | PHE8036 |
| Electric Blue: Sex Model File #1 (1997) (V) | 1 | USA | Keep | NTSC | 2.35 : 1 | Anamorphic Widescreen | 1006865 |
| Electric Blue: Sex Model File #2 (1994) (V) | 0 | USA | Snap | NTSC | 1.33 : 1 | Video | ID 4563 JPDVD |
| Electric Blue: Sex Model File #3 (1994) (V) | 0 | USA | Snap | NTSC | 1.33 : 1 | Video | ID 4564 JPDVD |
| Electric Blue: Sex Model File #4 (1995) (V) | 0 | USA | Snap | NTSC | 1.33 : 1 | Video | ID 4565 JPDVD |
| Electric Earthquake (1942) | 0 | USA | Snap | NTSC | 1.33 : 1 | Video | ID 4566 JPDVD |
| Electric Horseman, The (1979) | 1 | USA | Snap | NTSC | 2.35 : 1 | Letterbox | ID 4276 USDVD |
| 2 | Germany | Keep | PAL | 1.85 : 1 | Anamorphic Widescreen | unknown |
| Electric Light Orchestra: Zoom Tour Live (2001) (V) | 1 | USA | Keep | NTSC | 2.35 : 1 | Anamorphic Widescreen | 22748 |
| Elektra (1962/I) | 1 | USA | Keep | NTSC | 1.78 : 1 | Anamorphic Widescreen | ID 1334 DDDVD |
| Elektra (2005) | 1 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | 2228275 |
| 2.35 : 1 | Anamorphic Widescreen | 2228264 |
| 1.66 : 1 | Widescreen | 1002585 |
| Element of Doubt (1996) | 1 | USA | Keep | NTSC | 2.35 : 1 | Anamorphic Widescreen | 2230835 |
| Elena et les hommes (1956) | 1 | USA | Keep | NTSC | 1.33 : 1 | Video | DVD 2221 |
| Elephant (2003) | 1 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | 98676D |
| Elephant Called Slowly, An (1969) | 1 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen Pan & Scan | 92229 |
| Elephant Juice (1999) | 1 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | DV 11371 |
| Elephant Man, The (1980) | 2 | UK | Keep | PAL | 2.35 : 1 | Anamorphic Widescreen | MTD5024 |
| Elephant Parts (1981) (V) | 0 | USA | Keep | NTSC | 1.33 : 1 | Video | I-0714 |
| 2 | France | PAL | 2.35 : 1 | Anamorphic Widescreen | 27334 |
| Elephant Walk (1954) | 1 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | DV11901 |
| Eleventh Hour (1942) | 1 | USA | Keep | NTSC | 1.33 : 1 | Academy Ratio | 053174 |
| Elf no waka okusama (1995) (V) | 1 | USA | 2-Disc Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen Pan & Scan | N7168 |
| Eliminator, The (2004) | 1 | USA | Keep | NTSC | 1.33 : 1 | Video | unknown |
| Elizabeth (1998) | 1 | USA | Keep | NTSC | 1.85 : 1 | Letterbox | 8148 |
| Anamorphic Widescreen | 440 058 273-2 |
| 2, 4 | Germany | PAL | 0582 72 2 |
| Elizabeth (2000) (TV) | 2, 4 | UK | Super Jewel | PAL | 1.85 : 1 | Anamorphic Widescreen | DVD 058 272-2 |
| Ella Enchanted (2004) | 1 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen | 36471 |
| 1.33 : 1 | Pan & Scan | AAE70489 |
| Ella Fitzgerald: Something to Live For (1999) (V) | 1 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen | 37427 |
| Ellen DeGeneres: Here and Now (2003) (TV) | 0 | USA | Keep | NTSC | 1.33 : 1 | Video | WHE 73062 |
| Ellen DeGeneres: The Beginning (2000) (TV) | 1 | USA | unknown | NTSC | 1.33 : 1 | Video | 92019 |
| Elles (1997) | 1 | USA | Snap | NTSC | 1.33 : 1 | Video | 91767 |
| Elling (2001) | 0 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | FLV 5227 |
| Ellis Island (1936) | 1 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | FLP98009 |
| Elmer Gantry (1960) | 0 | USA | Keep | NTSC | 1.33 : 1 | Academy Ratio | ALP4368D |
| Elmo Saves Christmas (1996) (V) | 1 | USA | Keep | NTSC | 1.66 : 1 | Anamorphic Widescreen | 1001582 |
| Elmopalooza! (1998) (TV) | 1 | USA | Keep | NTSC | 1.33 : 1 | Video | LVD 49940 |
| Eloise at the Plaza (2003) (TV) | 1 | USA | Keep | NTSC | 1.33 : 1 | Video | LVD 49441 |
| Elsa Fräulein SS (1977) | 1 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | 32251 |
| Elton John: Live in Barcelona (1992) (V) | 1 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen | SSDVD0303 |
| Elvira's Haunted Hills (2001) | 0 | USA | Keep | NTSC | 1.33 : 1 | Academy Ratio | FLV 5065 |
| Elvira Madigan (1967/I) | 2, 3, 4, 5, 6 | Europe | Super Jewel | PAL | 1.33 : 1 | Video | 4509-90680-2 |
| Elvira, Mistress of the Dark (1988) | 1 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen | 0581334 |
| DV 11264 |
| Elvis: Aloha from Hawaii (1973) (TV) | 1 | USA | Keep | NTSC | 1.33 : 1 | Video | A54089-2 |
| Elvis: That's the Way It Is (1970) | 1 | USA | Snap | NTSC | 1.33 : 1 | Video | A54086-2 |
| Elvis: The Complete Story (1996) (V) | 1 | USA | Snap | NTSC | 2.35 : 1 | Anamorphic Widescreen | 65058 |
| Elvis '56 (1987) (TV) | 1 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | 445629 |
| Elvis In Hollywood (1993) | 0 | USA | Keep | NTSC | 1.33 : 1 | Academy Ratio | 540852 |
| 13988 |
| Elvis Presley's '68 Comeback Special (1968) (TV) | 1 | USA | Snap | NTSC | 1.33 : 1 | Video | A54088-2 |
| 2 | Germany | Keep | PAL | Pan & Scan | unknown |
| Emanuelle fuga dall'inferno (1983) | 1 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen | SSDVD0315 |
| Embalmer, The (1996) | 1 | USA | Keep | NTSC | 1.78 : 1 | Anamorphic Widescreen | 320697 |
| Embrace of the Vampire (1994) | 1 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | VF3828 |
| Embrace the Darkness (1999) | 1 | USA | Snap | NTSC | 1.85 : 1 | Anamorphic Widescreen Pan & Scan | N4849 |
| Embrujo de Shanghai, El (2002) | 0 | USA | Snap | NTSC | 1.33 : 1 | Pan & Scan | ID 5976 PLDVD |
| Embryo (1976) | 1 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen | 21712 |
| Emerald City of Oz, The (1987) (V) | 0 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | DVD 710 |
| Emerald Forest, The (1985) | 1 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | A561682 |
| Emerson, Lake and Palmer: Welcome Back (1992) (V) | 1 | USA | Keep | NTSC | 2.35 : 1 | Anamorphic Widescreen | 1001536 |
| Emil und die Detektive (2001) | 0 | USA | Keep | NTSC | 1.33 : 1 | Video | ID 9700 CLDVD |
|