| A Fei jing juen (1991) | 1 | USA | Keep | NTSC | 1.33 : 1 | Video | UV1114 |
| A mi madre le gustan las mujeres (2002) | 1 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen | K380 |
| A propósito de Buñuel (2000) | 1 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | WOL4024D |
| A zori zdes tikhie (1972) | 1 | USA | Keep | NTSC | 1.33 : 1 | Video | VF4233 |
| A-Ducking They Did Go (1939) | 1 | USA | Keep | NTSC | 2.35 : 1 | Anamorphic Widescreen | RUSD2699DVD |
| ABC Africa (2001) | 2, 3, 4, 5, 6 | Europe | Super Jewel | PAL | 1.33 : 1 | Video | 7599-38282-2 |
| ABCD (1999) | 1 | USA | Keep | NTSC | unknown | unknown | DVD82905 |
| AC/DC: No Bull (1996) (V) | 1 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen | FLV5425 |
| AFI's 100 Years... 100 Movies (1998) (TV) | 0 | USA | Snap | NTSC | 1.33 : 1 | Video | ID 5775 AFDVD |
| 2 | Europe | PAL | 8536-40192-2 |
| AKA: Girl Skater (2002) (V) | 1 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | SHO9045D |
| AKA (2002) | 0 | USA | Box Set | NTSC | 1.33 : 1 | Video | ID 5776 AFDVD |
| AVP: Alien vs. Predator (2004) | 1 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | 2225717 |
| TE0089DVD |
| Aa! Megamisama! (1993) (V) | 1 | USA | Keep | NTSC | 2.35 : 1 | Anamorphic Widescreen | 2225709 |
| Aadmi (1968) | 1, 2, 4 | USA | Keep | NTSC | 1.33 : 1 | Video | AV201063 |
| Aalavandhan (2001) | 0 | UK | Keep | NTSC | 2.35 : 1 | Anamorphic Widescreen | unknown |
| USA | 1.33 : 1 | Academy Ratio | DEI-648 |
| Aandhi (1975) | 0 | USA | Keep | NTSC | 2.35 : 1 | Anamorphic Widescreen | unknown |
| Aap Mujhe Achche Lagne Lage (2002) | 0 | USA | Keep | NTSC | 1.33 : 1 | Academy Ratio | unknown |
| Aaron Carter: Aaron's Party (Come Get It) (2000) (V) | 0 | USA | Keep | NTSC | 2.15 : 1 | Anamorphic Widescreen | SDVD 148 |
| Aashirwad (1968) | 1 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | 41721 |
| Aatish: Feel the Fire (1994) | 0 | USA | Keep | NTSC | 1.33 : 1 | Academy Ratio | unknown |
| Abandon (2002) | 1 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen | 33805 |
| 2 | Germany | PAL | unknown |
| Abbott and Costello Meet the Mummy (1955) | 1 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen | 05665 |
| Abbott and Costello in the Foreign Legion (1950) | 1 | USA | Keep | NTSC | 1.33 : 1 | Academy Ratio | 20573 |
| Abbuzze! Der Badesalz Film (1996) | 1 | USA | Snap | NTSC | 1.33 : 1 | Academy Ratio | ID 4298 USDVD |
| Abduction, The (1996) (TV) | 2 | Germany | Keep | PAL | 1.85 : 1 | Anamorphic Widescreen | 13308 |
| Abductors, The (1972) | 1 | USA | Keep | NTSC | 1.33 : 1 | Anamorphic Widescreen | STR2312 |
| Abeltje (1998) | 1 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | 301202 |
| Abenteuer des Prinzen Achmed, Die (1926) | 2 | Netherlands | Keep | PAL | unknown | Letterbox | unknown |
| Aberdeen (2000) | 1 | USA | Keep | NTSC | 1.33 : 1 | Academy Ratio | ID1017MLSDVD |
| Abgeschminkt! (1993) | 1 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | FRF910095D |
| Abominable Dr. Phibes, The (1971) | 1 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen | 2004898 |
| Abominable Snowman, The (1957) | 1 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen | 1001540 |
| About Adam (2000) | 0 | USA | Keep | NTSC | 2.35 : 1 | Anamorphic Widescreen | DV 11076 |
| About Last Night... (1986) | 1 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen Pan & Scan | 07359 |
| Anamorphic Widescreen | 23548 |
| About Schmidt (2002) | 2 | Germany | Keep | PAL | 1.85 : 1 | Anamorphic Widescreen | 11033 |
| About a Boy (2002) | 1 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | 22452 |
| 2.35 : 1 | Anamorphic Widescreen | 21979 |
| 1.85 : 1 | N6319 |
| Above Suspicion (1995) | 2 | Germany | Keep | PAL | 2.35 : 1 | Anamorphic Widescreen | unknown |
| Above Suspicion (2000) | 1 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | 91261 |
| Above the Law (1988) | 1 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen | 9630602352 |
| Snap | Anamorphic Widescreen Pan & Scan | 11786 |
| 2 | Germany | PAL | Anamorphic Widescreen |
| Abrafaxe - Unter schwarzer Flagge, Die (2001) | 1 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen Pan & Scan | N6135 |
| Abraham (1994) (TV) | 2 | Germany | Keep | PAL | 1.33 : 1 | Pan & Scan | unknown |
| Abraxas, Guardian of the Universe (1991) | 0 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | 7575 |
| 1 | T6892 |
| 444209 |
| Abril Despedaçado (2001) | 1 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen | 12159 |
| 2.35 : 1 | 26563 |
| Abschied - Brechts letzter Sommer (2000) | 2 | Germany | Keep | PAL | 2.35 : 1 | Anamorphic Widescreen | 101425 |
| Absence of Malice (1981) | 1 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen Pan & Scan | 26959 |
| Anamorphic Widescreen | DVD83105 |
| Absence of the Good (1999) (TV) | 1 | USA | Keep | NTSC | 1.78 : 1 | Anamorphic Widescreen | 04734 |
| 2 | Germany | PAL | 1.85 : 1 | unknown |
| Absent Minded Professor, The (1961) | 2 | Germany | Keep | PAL | 1.78 : 1 | Anamorphic Widescreen | 29338 |
| Absolon (2003) | 1 | USA | Keep | NTSC | 1.33 : 1 | Academy Ratio | 29089 |
| Absolut Warhola (2001) | 1 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | LGH1070D |
| Absolute Beginners (1986) | 1 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | TLAD062 |
| Absolute Giganten (1999) | 1 | USA | Keep | NTSC | 2.35 : 1 | Anamorphic Widescreen Pan & Scan | 1004377 |
| Absolute Power (1997) | 1 | USA | Snap | NTSC | 2.35 : 1 | Anamorphic Widescreen Pan & Scan | C2508 |
| 2 | Germany | PAL | Anamorphic Widescreen | 87250 |
| Jewel | 1.85 : 1 | unknown |
| Abuelo, El (1998) | 2 | Japan | Japanese | NTSC | 2.35 : 1 | Anamorphic Widescreen | DL-C2508 |
| Abyss, The (1989) | 1 | USA | Keep | NTSC | 2.35 : 1 | Letterbox | 2000008 |
| 1.85 : 1 | Anamorphic Widescreen | 18308 |
| 2 | Germany | PAL | 2.35 : 1 | Letterbox | 0198808 |
| Acapulco a go-go (1967) | 2 | UK | Keep | PAL | 2.35 : 1 | Letterbox | 01988DVD |
| Acceptable Risk (2001) (TV) | 1 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | 197527 |
| Accident (1967) | 1 | USA | Keep | NTSC | 1.33 : 1 | Video | 12675 |
| According to Spencer (2001) | 1 | USA | Snap | NTSC | 2.40 : 1 | Anamorphic Widescreen | 28878 |
| Accused, The (1988) | 1 | USA | Keep | NTSC | 2.35 : 1 | Letterbox | 15772 |
| Ace Up My Sleeve (1976) | 1 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen | 017604 |
| Ace Ventura: Pet Detective (1994) | 1 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | 609749 |
| 2 | Germany | Snap | PAL | 1.85 : 1 | Anamorphic Widescreen | 23000 |
| Ace Ventura: When Nature Calls (1995) | 1 | USA | Snap | NTSC | 1.33 : 1 | Pan & Scan | 23000 |
| 2 | Germany | PAL | 2.35 : 1 | Anamorphic Widescreen | 23500 |
| Ace of Hearts, The (1921) | 1 | USA | Snap | NTSC | 2.35 : 1 | Anamorphic Widescreen Pan & Scan | 23500 |
| Acid House, The (1998) | 0 | USA | Keep | NTSC | 1.33 : 1 | Academy Ratio | unknown |
| 1 | UK | 1.85 : 1 | Anamorphic Widescreen | 1004 |
| Across 110th Street (1972) | 2 | UK | Keep | PAL | 1.78 : 1 | Anamorphic Widescreen | VCD 0013 |
| Across the Bridge (1957) | 1 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen | 1002579 |
| Across the Line (2000) | 1 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | 3200 |
| Across the Moon (1995) | 1 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | 14606E |
| Across the Tracks (1991) | 0 | USA | Snap | NTSC | 1.33 : 1 | Pan & Scan | ID 5688 PZDVD |
| Act of War (1998) | 1 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen | FLP45409 |
| Action Jackson (1988) | 0 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | YPD-1005 |
| Active Stealth (1999) | 1 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | 839764 |
| Snap | 816 |
| Ad ogni costo (1967) | 1 | USA | Keep | NTSC | 2.35 : 1 | Anamorphic Widescreen | BU1928DVD |
| 2 | 1.33 : 1 | Pan & Scan | 2005567 |
| Adam's Rib (1949) | 1 | USA | Snap | NTSC | 1.33 : 1 | Academy Ratio | 906610 |
| Keep | 01146 |
| Adam & Evil (2004) | 1 | USA | Keep | NTSC | 2.35 : 1 | Anamorphic Widescreen | BU1928DVD |
| Adam Had Four Sons (1941) | 1 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | VL52785 |
| Adaptation. (2002) | 1 | USA | Snap | NTSC | 1.33 : 1 | Academy Ratio | 65055 |
| Addams Family Values (1993) | 1 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen | 07601 |
| 2 | Germany | PAL | unknown |
| Addams Family, The (1991) | 1 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen | 328067 |
| Addicted to Love (1997) | 1 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen | 32689 |
| Snap | Anamorphic Widescreen Pan & Scan | 15252 |
| Addicted to Murder (1995) (V) | 2 | Germany | Snap | PAL | 1.85 : 1 | Anamorphic Widescreen | Z5 5252 |
| Adieu l'ami (1968) | 1 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | 1662 |
| Adjuster, The (1991) | 0 | USA | Custom | NTSC | 1.33 : 1 | Pan & Scan | DVD 1403 |
| Admissions (2004) (TV) | 1 | USA | Keep | NTSC | 2.35 : 1 | Anamorphic Widescreen | 1001732 |
| Adult Version of Jekyll & Hide, The (1972) | 1 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen | SC0240D |
| Advanced Guard, The (1998) (TV) | 0 | USA | Snap | NTSC | 1.33 : 1 | Academy Ratio | ID 5999 SWDVD |
| Adventurers, The (1970) | 0 | USA | Keep | NTSC | 1.33 : 1 | Video | VM 6892D |
| Adventures in Babysitting (1987) | 1 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen | 069124 |
| Adventures of Baron Munchausen, The (1988) | 1 | USA | Keep | NTSC | 1.85 : 1 | Letterbox | 17593 |
| 2 | Germany | PAL | Anamorphic Widescreen | 11774 |
| Adventures of Bob & Doug McKenzie: Strange Brew, The (1983) | 1 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen Pan & Scan | 76989 |
| Adventures of Elmo in Grouchland, The (1999) | 1 | USA | Keep | NTSC | 1.85 : 1 | Letterbox | 65199 |
| 2 | Germany | PAL | 1.33 : 1 | Pan & Scan | unknown |
| Adventures of Ford Fairlane, The (1990) | 1 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | 04168 |
| Adventures of Gallant Bess (1948) | 1 | USA | Keep | NTSC | 2.35 : 1 | Anamorphic Widescreen Pan & Scan | 2220145 |
| Adventures of Huck Finn, The (1993) | 1 | USA | Keep | NTSC | 1.33 : 1 | Academy Ratio | ALP4555D |
| 2 | Germany | PAL | Pan & Scan | unknown |
| Adventures of Huckleberry Finn, The (1960) | 1 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen | 23687 |
| Adventures of Ichabod and Mr. Toad, The (1949) | 1 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen | 65751 |
| Adventures of Mole, The (1995) (TV) | 1 | USA | Box Set | NTSC | 2.35 : 1 | Anamorphic Widescreen Pan & Scan | N4790 |
| Adventures of Pinocchio, The (1984) | 1 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | 09407 |
| Adventures of Pinocchio, The (1996) | 1 | USA | Snap | NTSC | 2.35 : 1 | Letterbox Pan & Scan | N4438 |
| Keep | 1.33 : 1 | Pan & Scan | 37828 |
| Adventures of Pluto Nash, The (2002) | 2 | Germany | Keep | PAL | 1.85 : 1 | Letterbox | 53938 |
| Adventures of Priscilla, Queen of the Desert, The (1994) | 1 | USA | Polygram | NTSC | 2.35 : 1 | Letterbox Pan & Scan | 800 633 713-2 |
| Keep | Letterbox | 908409 |
| Snap | 1.85 : 1 | Anamorphic Widescreen | 19041 |
| Adventures of Robin Hood, The (1938) | 2 | Japan | Japanese | NTSC | 2.35 : 1 | Letterbox | COBM-5002 |
| Adventures of Rocky & Bullwinkle, The (2000) | 1 | USA | Custom | NTSC | 1.33 : 1 | Academy Ratio | 65131 |
| Adventures of Sebastian Cole, The (1998) | 1 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen | 20927 |
| Adventures of an *, The (1957) | 1 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen | 337477 |
| Advise & Consent (1962) | 1 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | 1007887 |
| Aelita (1924) | 1 | USA | Keep | NTSC | 2.40 : 1 | Anamorphic Widescreen | 33523 |
| Aenigma (1987) | 0 | USA | Snap | NTSC | 1.33 : 1 | Academy Ratio | ID 5665 DSDVD |
| Aero-Troopers: The Nemeclous Crusade (2003) (V) | 1 | USA | Keep | NTSC | 1.85 : 1 | Letterbox | ID0820GUDVD |
| Aerosmith: The Making of Pump (1990) (V) | 1 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | 7662 |
| Video | CVD 49064 |
| 2 | Germany | PAL | unknown |
| Affair of the Necklace, The (2001) | 2 | UK | Snap | PAL | 1.33 : 1 | Video | 490649 |
| Affair to Remember, An (1957) | 1 | USA | Keep | NTSC | 2.35 : 1 | Letterbox | 2000030 |
| Snap | Anamorphic Widescreen | 21292 |
| Affair, The (1973) (TV) | 0 | USA | Custom | NTSC | 1.33 : 1 | Pan & Scan | DVD 1406 |
| 1 | Keep | 2.35 : 1 | Letterbox | 2006076 |
| Affairs of Anatol, The (1921) | 1 | USA | Keep | NTSC | 1.33 : 1 | Video | D3K 1915 |
| Affairs of the Heart (1992) (TV) | 1 | USA | Keep | NTSC | 1.33 : 1 | Academy Ratio | ID9225DSDVD |
| Affinità elettive, Le (1996) | 0 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | 82 020 |
| Affliction (1997) | 1 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen | FLV5456 |
| Letterbox | 20588 |
| Afghan Stories (2002) | 2 | UK | Keep | PAL | 1.33 : 1 | Anamorphic Widescreen | ART172DVD |
| Africa: The Serengeti (1994) | 0 | USA | Jewel | NTSC | 1.33 : 1 | Academy Ratio | DVD 1797 |
| DVD 0397 |
| 1 | Keep | Pan & Scan | 11864 |
| Africa Screams (1949) | 0 | USA | Keep | NTSC | 1.33 : 1 | Academy Ratio | 40103 |
| ALP3001D |
| unknown | 572 |
| Polygram | 5505 |
| 1 | Keep | Pan & Scan | VF3258 |
| African Queen, The (1951) | 0 | USA | Keep | NTSC | 1.33 : 1 | Academy Ratio | DVD 9802 |
| After Alice (1999) | 1 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen | VM7470D |
| 2 | Germany | PAL | 1.33 : 1 | Academy Ratio | unknown |
| After All (1999) (TV) | 2 | Germany | Keep | PAL | 1.66 : 1 | Pan & Scan | unknown |
| After Dark, My Sweet (1990) | 1 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | 135527 |
| After Hours (1985) | 1 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen | 12526 |
| After Image (2001) | 1 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen | 19119 |
| After Midnight (1989) | 1 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen | DISD33245D |
| After Sex (2000) | 1 | USA | Keep | NTSC | unknown | unknown | 1008650 |
| 1.33 : 1 | Pan & Scan | BBA125D |
| After the Storm (2001) (TV) | 1 | USA | Keep | NTSC | 1.33 : 1 | unknown | DVD65505 |
| After the Sunset (2004) | 1 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen | N7763 |
| 2 | Germany | PAL | unknown |
| Afterglow (1997) | 1 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | N7764 |
| Aftershock: Earthquake in New York (1999) (TV) | 1 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen | 08560 |
| Afula Express (1997) | 1 | USA | Keep | NTSC | 1.33 : 1 | Video | 10121 |
| Afyora (2001) | 1 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | VF0104 |
| Against All Hope (1982) | 1 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | RUSD2199DVD |
| Against All Odds (1984) | 1 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen | 00779 |
| Against the Ropes (2004) | 1 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen | 33492 |
| 2 | Germany | PAL | 10337 |
| Against the Wall (1994) (TV) | 1 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | 056864 |
| Agar Tum Na Hote (1983) | 2 | Germany | Keep | PAL | 1.33 : 1 | Pan & Scan | unknown |
| Agent Cody Banks (2003) | 0 | USA | Keep | NTSC | 1.33 : 1 | Academy Ratio | unknown |
| Agent Cody Banks 2: Destination London (2004) | 1 | USA | Keep | NTSC | 2.35 : 1 | Anamorphic Widescreen Pan & Scan | 1006498 |
| 1004700 |
| Agi Murad il diavolo bianco (1959) | 2 | Germany | Keep | PAL | 2.35 : 1 | Anamorphic Widescreen | 10004399 |
| Agnes Browne (1999) | 0 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | ALP4380D |
| Agnes of God (1985) | 1 | USA | Keep | NTSC | 1.85 : 1 | Letterbox | 07759 |
| 2 | Germany | PAL | Anamorphic Widescreen | unknown |
| Agony and the Ecstasy, The (1965) | 2 | Germany | Keep | PAL | 1.85 : 1 | Anamorphic Widescreen | unknown |
| Agony of Love, The (1966) | 1 | USA | Keep | NTSC | 2.20 : 1 | Anamorphic Widescreen | 2224833 |
| Agronomist, The (2003) | 0 | USA | Box Set | NTSC | 1.33 : 1 | Pan & Scan | 7548 |
| Aguirre, der Zorn Gottes (1972) | 1 | USA | Keep | NTSC | <